Time | User | Change | Details |
11th Sep 2014 23:02 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mens |
Away Team | | Silver Fox Mens |
Venue | | The Holt School, Wokingham |
Date | | Wednesday 3rd Dec 2014 |
Time | | 20:15 |
Start Pairs | | 2 |
|
14th Sep 2014 18:12 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Time | 20:15 | 20:10 |
|
4th Dec 2014 9:02 am |
Richie Haymes |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Silver Fox Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 6 |
Away Games | | 14 |
Home Player 1 | | Steve Johnson |
Home Player 2 | | Liam Flood |
Home Player 3 | | Mark Jenkins |
Home Player 4 | | Nanda Kumar |
Home Player 5 | | Mark Eley |
Home Player 6 | | Naeem Shaukat |
Away Player 1 | | Sam Bizley |
Away Player 2 | | Richie Haymes |
Away Player 3 | | Kiran Neupane |
Away Player 4 | | Vineet Abraham |
Away Player 5 | | Andrew Pendlebury |
Away Player 6 | | Teli Mendhir |
Rubber 1 | | 1 - 2 (17-21, 21-14, 23-25) |
Rubber 2 | | 0 - 2 (19-21, 14-21) |
Rubber 3 | | 0 - 2 (8-21, 12-21) |
Rubber 4 | | 0 - 2 (6-21, 12-21) |
Rubber 5 | | 2 - 0 (21-9, 21-18) |
Rubber 6 | | 1 - 2 (21-17, 18-21, 13-21) |
Rubber 7 | | 0 - 2 (19-21, 19-21) |
Rubber 8 | | 0 - 2 (19-21, 19-21) |
Rubber 9 | | 2 - 0 (21-17, 21-18) |
|
10th Feb 2015 15:29 pm |
Steve Johnson |
Result confirmed |
|