Time | User | Change | Details |
11th Sep 2014 23:03 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mens |
Away Team | | Syngenta Mens A |
Venue | | The Holt School, Wokingham |
Date | | Monday 27th Apr 2015 |
Time | | 20:15 |
Start Pairs | | 2 |
|
14th Sep 2014 18:12 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Time | 20:15 | 20:10 |
|
30th Apr 2015 20:23 pm |
Jean-Charles Broquet |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three of Clubs Mens |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 7 |
Home Player 1 | | Liam Flood |
Home Player 2 | | Chang-Yip Wan |
Home Player 3 | | Mark Jenkins |
Home Player 4 | | Naeem Shaukat |
Home Player 5 | | Oliver Franklin |
Home Player 6 | | Steve Johnson |
Away Player 1 | | Jean Charles Broquet |
Away Player 2 | | Simon Bailey |
Away Player 3 | | James Sackley |
Away Player 4 | | Torquil Fraser |
Away Player 5 | | Niall Thomson |
Away Player 6 | | Lester Mullen |
Rubber 1 | | 2 - 0 (21-7, 21-16) |
Rubber 2 | | 0 - 2 (16-21, 19-21) |
Rubber 3 | | 2 - 1 (21-17, 17-21, 21-15) |
Rubber 4 | | 2 - 1 (18-21, 21-9, 21-9) |
Rubber 5 | | 2 - 0 (21-7, 21-17) |
Rubber 6 | | 2 - 0 (21-13, 21-13) |
Rubber 7 | | 1 - 2 (19-21, 21-16, 13-21) |
Rubber 8 | | 2 - 0 (21-8, 21-11) |
Rubber 9 | | 2 - 1 (18-21, 21-19, 21-14) |
|
11th May 2015 17:47 pm |
Steve Johnson |
Result confirmed |
|