Time | User | Change | Details |
14th Sep 2014 18:14 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens |
Away Team | | Three of Clubs Mens |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 16th Mar 2015 |
Time | | 20:00 |
Start Pairs | | 2 |
|
17th Mar 2015 21:05 pm |
James Press |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Racketeers Mens A |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 12 |
Away Games | | 9 |
Rubber 1 | | 2 - 0 (21-16, 21-16) |
Rubber 2 | | 2 - 1 (16-21, 21-11, 21-18) |
Rubber 3 | | 2 - 1 (11-21, 21-16, 22-20) |
Rubber 4 | | 0 - 2 (14-21, 17-21) |
Rubber 5 | | 2 - 0 (21-7, 21-19) |
Rubber 6 | | 0 - 2 (12-21, 20-22) |
Rubber 7 | | 2 - 1 (21-9, 9-21, 21-17) |
Rubber 8 | | 0 - 2 (15-21, 11-21) |
Rubber 9 | | 2 - 0 (21-19, 21-15) |
Home Player 1 | | Kevin Cariven |
Home Player 2 | | Peter Manners-Smith |
Home Player 3 | | Damien Knight |
Home Player 4 | | Neil Raghoo |
Home Player 5 | | David Emmerson |
Home Player 6 | | Baneesh Chopra |
Away Player 1 | | Aravind Donahoe |
Away Player 2 | | Steve Johnson |
Away Player 3 | | Mark Jenkins |
Away Player 4 | | Naeem Shaukat |
Away Player 5 | | Liam Flood |
Away Player 6 | | Oliver Franklin |
|
11th May 2015 17:46 pm |
Steve Johnson |
Result confirmed |
|