Time | User | Change | Details |
15th Sep 2014 22:18 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mens |
Away Team | | Windsor Phoenix Mens |
Venue | | The Holt School, Wokingham |
Date | | Thursday 1st Jan 1970 |
Time | | 20:10 |
Start Pairs | | 2 |
|
15th Sep 2014 22:24 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Date | Thursday 1st Jan 1970 | Wednesday 18th Mar 2015 |
|
19th Mar 2015 19:53 pm |
Phil James |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Windsor Phoenix Mens |
Home Rubbers | | 2 |
Away Rubbers | | 7 |
Home Games | | 5 |
Away Games | | 15 |
Rubber 1 | | 0 - 2 (16-21, 17-21) |
Rubber 2 | | 2 - 0 (21-17, 21-19) |
Rubber 3 | | 0 - 2 (11-21, 19-21) |
Rubber 4 | | 0 - 2 (14-21, 16-21) |
Rubber 5 | | 2 - 1 (17-21, 21-15, 21-16) |
Rubber 6 | | 0 - 2 (12-21, 19-21) |
Rubber 7 | | 0 - 2 (16-21, 15-21) |
Rubber 8 | | 1 - 2 (16-21, 22-20, 19-21) |
Rubber 9 | | 0 - 2 (12-21, 21-23) |
Home Player 1 | | Oliver Franklin |
Home Player 2 | | Steve Johnson |
Home Player 3 | | Nanda Kumar |
Home Player 4 | | Mark Jenkins |
Home Player 5 | | James Press |
Home Player 6 | | Andy Martin |
Away Player 1 | | Phil James |
Away Player 2 | | Craig Pauffley |
Away Player 3 | | George Williamson |
Away Player 4 | | Ieuan Godfrey |
Away Player 5 | | Alan Nelligan |
Away Player 6 | | Brad Allan |
|
11th May 2015 17:46 pm |
Steve Johnson |
Result confirmed |
|