Time | User | Change | Details |
17th Sep 2014 23:38 pm |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens |
Away Team | | Silver Fox Mens |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 2nd Mar 2015 |
Time | | 20:00 |
Start Pairs | | 2 |
|
2nd Mar 2015 22:01 pm |
David Emmerson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Silver Fox Mens |
Home Rubbers | | 2 |
Away Rubbers | | 4 |
Home Games | | 4 |
Away Games | | 9 |
Home Player 1 | | Kevin Cariven |
Home Player 2 | | Peter Manners-Smith |
Home Player 3 | | Damien Knight |
Home Player 4 | | David Emmerson |
Home Player 5 | | Neil Raghoo |
Home Player 6 | | Baneesh Chopra |
Away Player 1 | | Richie Haymes |
Away Player 2 | | Sam Bizley |
Away Player 3 | | Richard Harrison |
Away Player 4 | | Vineet Abraham |
Rubber 1 | | 0 - 2 (19-21, 15-21) |
Rubber 2 | | 2 - 1 (21-12, 19-21, 21-18) |
Rubber 3 | | (conceded) 0 - 0 |
Rubber 4 | | 0 - 2 (10-21, 21-23) |
Rubber 5 | | (conceded) 0 - 0 |
Rubber 6 | | 0 - 2 (17-21, 11-21) |
Rubber 7 | | (conceded) 0 - 0 |
Rubber 8 | | 0 - 2 (11-21, 17-21) |
Rubber 9 | | 2 - 0 (21-17, 21-14) |
|
2nd Mar 2015 22:03 pm |
David Emmerson |
Result entered |
| Before | After |
---|
Winner | Silver Fox Mens | Racketeers Mens A |
Home Rubbers | 2 | 5 |
Home Games | 4 | 10 |
Away Player 5 | | Tom Cantle |
Rubber 3 | (conceded) 0 - 0 | (conceded) 2 - 0 (21-0, 21-0) |
Rubber 5 | (conceded) 0 - 0 | (conceded) 2 - 0 (21-0, 21-0) |
Rubber 7 | (conceded) 0 - 0 | (conceded) 2 - 0 (21-0, 21-0) |
|
6th Mar 2015 11:30 am |
Richie Haymes |
Result confirmed |
|