Time | User | Change | Details |
12th Sep 2015 11:56 am |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens A |
Away Team | | Silver Fox Mens |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Thursday 8th Oct 2015 |
Time | | 20:00 |
Start Pairs | | 2 |
|
28th Jan 2016 9:44 am |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Thursday 8th Oct 2015 | Monday 25th Apr 2016 |
|
25th Apr 2016 22:45 pm |
David Emmerson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Racketeers Mens A |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 6 |
Home Player 1 | | Damien Knight |
Home Player 2 | | Julian Hatton |
Home Player 3 | | David Emmerson |
Home Player 4 | | Jonny Bowler |
Home Player 5 | | Peter Manners-Smith |
Home Player 6 | | Neil Raghoo |
Away Player 1 | | Richie Haymes |
Away Player 2 | | Vinay Kumar |
Away Player 3 | | Tom Cantle |
Away Player 4 | | Dennis Wan |
Away Player 5 | | Kiran Neupane |
Away Player 6 | | Vineet Abraham |
Rubber 1 | | 2 - 0 (21-16, 21-15) |
Rubber 2 | | 2 - 0 (21-19, 21-19) |
Rubber 3 | | 2 - 0 (21-14, 21-18) |
Rubber 4 | | 2 - 1 (13-21, 21-18, 21-13) |
Rubber 5 | | 1 - 2 (21-13, 20-22, 20-22) |
Rubber 6 | | 2 - 0 (21-14, 21-18) |
Rubber 7 | | 2 - 1 (13-21, 21-17, 21-17) |
Rubber 8 | | 0 - 2 (17-21, 16-21) |
Rubber 9 | | 2 - 0 (22-20, 21-14) |
|
9th May 2016 16:22 pm |
Richie Haymes |
Result confirmed |
|