Time | User | Change | Details |
12th Sep 2015 11:58 am |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens A |
Away Team | | Flying Rackets Mens B |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 22nd Feb 2016 |
Time | | 20:00 |
Start Pairs | | 2 |
|
13th Sep 2015 22:10 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Monday 22nd Feb 2016 | Monday 2nd May 2016 |
|
16th Sep 2015 22:35 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Monday 2nd May 2016 | Monday 9th May 2016 |
|
9th May 2016 22:33 pm |
Julian Hatton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mens B |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 12 |
Home Player 1 | | Jonny Bowler |
Home Player 2 | | Rushikesh Chougule |
Home Player 3 | | Neil Raghoo |
Home Player 4 | | Peter Manners-Smith |
Home Player 5 | | Julian Hatton |
Home Player 6 | | Damien Knight |
Away Player 1 | | Ben Sweet |
Away Player 2 | | Steve Harvey |
Away Player 3 | | Tom Elliott |
Away Player 4 | | Sam Greenwood |
Away Player 5 | | Charl du Toit |
Away Player 6 | | Suresh Jagnathan |
Rubber 1 | | 1 - 2 (14-21, 24-22, 15-21) |
Rubber 2 | | 2 - 0 (21-17, 21-16) |
Rubber 3 | | 0 - 2 (17-21, 10-21) |
Rubber 4 | | 2 - 0 (21-12, 22-20) |
Rubber 5 | | 0 - 2 (13-21, 20-22) |
Rubber 6 | | 2 - 1 (12-21, 21-18, 21-18) |
Rubber 7 | | 0 - 2 (17-21, 15-21) |
Rubber 8 | | 0 - 2 (14-21, 18-21) |
Rubber 9 | | 2 - 1 (17-21, 21-18, 21-13) |
|
9th May 2016 23:15 pm |
Ben Sweet |
Result confirmed |
|
9th May 2016 23:15 pm |
Ben Sweet |
Result confirmed |
|