Time | User | Change | Details |
12th Sep 2015 22:10 pm |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mixed A |
Away Team | | Flying Rackets Mixed B |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 18th Jan 2016 |
Time | | 20:00 |
Start Pairs | | 2 |
|
27th Nov 2015 16:36 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Monday 18th Jan 2016 | Thursday 3rd Mar 2016 |
|
3rd Mar 2016 22:45 pm |
Becky Mills |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Racketeers Mixed A |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 9 |
Home Player 1 | | Virginie Phillipe |
Home Player 2 | | Julian Hatton |
Home Player 3 | | Sally Graham |
Home Player 4 | | Peter Manners-Smith |
Home Player 5 | | Jeanette Thorne |
Home Player 6 | | David Emmerson |
Away Player 1 | | Jane Evans |
Away Player 2 | | Tom Elliott |
Away Player 3 | | Becky Mills |
Away Player 4 | | Pardip Balli |
Away Player 5 | | Vibbi Brüggert |
Away Player 6 | | Sam Greenwood |
Rubber 1 | | 2 - 0 (21-15, 21-13) |
Rubber 2 | | 2 - 1 (21-14, 16-21, 21-17) |
Rubber 3 | | 2 - 0 (21-15, 21-19) |
Rubber 4 | | 2 - 1 (21-15, 15-21, 21-19) |
Rubber 5 | | 2 - 1 (21-17, 18-21, 21-12) |
Rubber 6 | | 1 - 2 (21-15, 18-21, 20-22) |
Rubber 7 | | 2 - 1 (15-21, 21-17, 21-15) |
Rubber 8 | | 2 - 1 (24-22, 18-21, 21-10) |
Rubber 9 | | 0 - 2 (13-21, 17-21) |
|
20th Apr 2016 19:38 pm |
Becky Mills |
Result confirmed |
|