Time | User | Change | Details |
23rd Sep 2015 9:27 am |
Andy Pool |
Fixture added |
| Before | After |
---|
Home Team | | Windsor Phoenix Mens |
Away Team | | Flying Rackets Mens A |
Venue | | Trevelyan School, Windsor |
Date | | Tuesday 8th Mar 2016 |
Time | | 19:30 |
Start Pairs | | 2 |
|
23rd Sep 2015 9:41 am |
Andy Pool |
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
Start Pairs | 2 | 3 |
|
14th Apr 2016 12:20 pm |
Andy Pool |
Fixture changed |
| Before | After |
---|
Date | Tuesday 8th Mar 2016 | Friday 29th Apr 2016 |
|
15th Apr 2016 10:49 am |
Andy Pool |
Fixture changed |
| Before | After |
---|
Date | Friday 29th Apr 2016 | Tuesday 8th Mar 2016 |
|
17th Apr 2016 18:24 pm |
Phil James |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Windsor Phoenix Mens |
Home Rubbers | | 5 |
Away Rubbers | | 4 |
Home Games | | 12 |
Away Games | | 8 |
Home Player 1 | | Craig Pauffley |
Home Player 2 | | Mark Ferguson |
Home Player 3 | | Brad Allan |
Home Player 4 | | Ieuan Godfrey |
Home Player 5 | | Phil James |
Home Player 6 | | James Morris |
Away Player 1 | | Michael Sweetzer |
Away Player 2 | | Pardip Balli |
Away Player 3 | | Hemanth Siripurapu |
Away Player 4 | | Matthew Thorpe |
Away Player 5 | | Andy Pool |
Away Player 6 | | Suresh Jagnathan |
Rubber 1 | | 2 - 0 (25-23, 21-19) |
Rubber 2 | | 2 - 0 (21-16, 21-18) |
Rubber 3 | | 1 - 2 (21-18, 17-21, 17-21) |
Rubber 4 | | 1 - 2 (17-21, 21-17, 13-21) |
Rubber 5 | | 2 - 0 (21-15, 21-7) |
Rubber 6 | | 0 - 2 (13-21, 13-21) |
Rubber 7 | | 2 - 0 (21-16, 21-19) |
Rubber 8 | | 0 - 2 (8-21, 19-21) |
Rubber 9 | | 2 - 0 (21-16, 21-7) |
|
20th Apr 2016 11:36 am |
Hemanth Siripurapu |
Result confirmed |
|