Time | User | Change | Details |
16th Sep 2016 19:13 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Flying Rackets Mixed B |
Away Team | | Three of Clubs Mixed |
Venue | | Trevelyan School, Windsor |
Date | | Tuesday 28th Mar 2017 |
Time | | 19:30 |
Start Pairs | | 2 |
|
8th Oct 2016 9:41 am |
Andy Pool |
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
|
8th Oct 2016 9:43 am |
Andy Pool |
Fixture changed |
|
28th Mar 2017 13:01 pm |
Jane Evans |
Fixture changed |
| Before | After |
---|
Date | Tuesday 28th Mar 2017 | Monday 3rd Apr 2017 |
Time | 20:00 | 19:30 |
|
4th Apr 2017 9:55 am |
Jane Evans |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mixed B |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 6 |
Home Player 1 | | Amishi Rana |
Home Player 2 | | Steve Harvey |
Home Player 3 | | Shindi Pandher |
Home Player 4 | | Matthew Thorpe |
Home Player 5 | | Jane Evans |
Home Player 6 | | Tom Elliott |
Away Player 1 | | Carol Chan |
Away Player 2 | | Chang-Yip Wan |
Away Player 3 | | Jo Lawasani |
Away Player 4 | | Andy Redhead |
Away Player 5 | | Diane Burch |
Away Player 6 | | James Press |
Rubber 1 | | 2 - 0 (21-18, 21-10) |
Rubber 2 | | 2 - 0 (21-9, 21-16) |
Rubber 3 | | 1 - 2 (21-19, 18-21, 14-21) |
Rubber 4 | | 2 - 1 (19-21, 21-16, 21-15) |
Rubber 5 | | 2 - 0 (21-16, 22-20) |
Rubber 6 | | 0 - 2 (19-21, 14-21) |
Rubber 7 | | 2 - 1 (21-16, 16-21, 22-20) |
Rubber 8 | | 2 - 0 (21-16, 21-13) |
Rubber 9 | | 2 - 0 (21-16, 21-12) |
|
18th Apr 2017 9:10 am |
Andy Redhead |
Result confirmed |
|