Fixture change history
The following list contains all of the changes that have taken place with this fixture.
British Rail Mixed vs. Silver Fox Mixed
Time | User | Change | Details |
1st Oct 2016 0:09 am |
Andrew Pendlebury |
Fixture added |
| Before | After |
---|
Home Team | | British Rail Mixed |
Away Team | | Silver Fox Mixed |
Venue | | Loddon Valley Leisure Centre |
Date | | Thursday 20th Oct 2016 |
Time | | 20:30 |
Start Pairs | | 2 |
|
1st Oct 2016 0:10 am |
Andrew Pendlebury |
Fixture changed |
|
21st Oct 2016 8:28 am |
Oli Ward |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | British Rail Mixed |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 17 |
Away Games | | 0 |
Home Player 1 | | Frances Ward |
Home Player 2 | | Adrian Offley |
Home Player 3 | | Lauren Woodman |
Home Player 4 | | Mike Flint |
Home Player 5 | | Som Suwanatip |
Home Player 6 | | Oliver Ward |
Away Player 1 | | Nina Goulden |
Away Player 2 | | Richard Harrison |
Away Player 3 | | Selina Tang |
Away Player 4 | | Ash Rao |
Away Player 5 | | Jan Smith |
Away Player 6 | | David Wright |
Rubber 1 | | 2 - 0 (21-18, 21-13) |
Rubber 2 | | 2 - 0 (21-18, 21-12) |
Rubber 3 | | 2 - 0 (21-10, 21-8) |
Rubber 4 | | 2 - 0 (22-20, 21-18) |
Rubber 5 | | 2 - 0 (21-14, 21-11) |
Rubber 6 | | 2 - 0 (21-6, 21-8) |
Rubber 7 | | 1 - 0 (21-15) |
Rubber 8 | | 2 - 0 (21-14, 21-19) |
Rubber 9 | | 2 - 0 (21-13, 21-10) |
|
14th Mar 2017 11:35 am |
Jan Smith |
Result confirmed |
|