Time | User | Change | Details |
30th Sep 2017 20:08 pm |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | SHB Mens |
Away Team | | Racketeers Mens A |
Venue | | Lightwater Leisure Centre |
Date | | Wednesday 4th Oct 2017 |
Time | | 20:00 |
Start Pairs | | 2 |
|
6th Oct 2017 17:34 pm |
David Emmerson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | SHB Mens |
Home Rubbers | | 5 |
Away Rubbers | | 4 |
Home Games | | 13 |
Away Games | | 10 |
Home Player 1 | | William Bolt |
Home Player 2 | | James Yeabsley |
Home Player 3 | | Joe Hirth |
Home Player 4 | | Matthew Tennant-Smith |
Home Player 5 | | Brett Rafter |
Home Player 6 | | Josh Fereday |
Away Player 1 | | Damien Knight |
Away Player 2 | | Julian Hatton |
Away Player 3 | | David Emmerson |
Away Player 4 | | Pranav Jadva |
Away Player 5 | | Shivam Hooda |
Away Player 6 | | Harsha Gopal |
Rubber 1 | | 2 - 0 (21-13, 21-18) |
Rubber 2 | | 2 - 1 (21-15, 13-21, 21-14) |
Rubber 3 | | 1 - 2 (21-15, 15-21, 18-21) |
Rubber 4 | | 2 - 1 (20-22, 21-14, 21-18) |
Rubber 5 | | 2 - 0 (21-11, 25-23) |
Rubber 6 | | 1 - 2 (21-19, 14-21, 8-21) |
Rubber 7 | | 2 - 0 (21-17, 23-21) |
Rubber 8 | | 1 - 2 (15-21, 21-14, 17-21) |
Rubber 9 | | 0 - 2 (17-21, 15-21) |
|
6th Mar 2018 17:15 pm |
Carol Ashcroft |
Result confirmed |
|