Time | User | Change | Details |
11th Oct 2017 17:09 pm |
Gill Newton |
Fixture added |
| Before | After |
---|
Home Team | | SHB Mens |
Away Team | | Reading & Country Mens |
Venue | | Lightwater Leisure Centre |
Date | | Wednesday 21st Feb 2018 |
Time | | 20:00 |
Start Pairs | | 2 |
|
25th Feb 2018 14:42 pm |
Gill Newton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading & Country Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 9 |
Away Games | | 10 |
Home Player 1 | | Brett Rafter |
Home Player 2 | | Jack Willis |
Home Player 3 | | Nick Lake |
Home Player 4 | | Joe Hirth |
Home Player 5 | | Neil Patel |
Home Player 6 | | Matthew Tennant-Smith |
Away Player 1 | | Jonathan Tait |
Away Player 2 | | Ka Fai Liu |
Away Player 3 | | Zubair Zaman |
Away Player 4 | | Max Ahmed |
Away Player 5 | | Will Zeng |
Away Player 6 | | Graham Sexton |
Rubber 1 | | 2 - 0 (21-18, 21-18) |
Rubber 2 | | 1 - 2 (17-21, 21-17, 15-21) |
Rubber 3 | | 0 - 2 (14-21, 14-21) |
Rubber 4 | | 0 - 2 (13-21, 13-21) |
Rubber 5 | | 2 - 0 (21-15, 21-19) |
Rubber 6 | | 0 - 2 (18-21, 15-21) |
Rubber 7 | | 2 - 0 (21-16, 26-24) |
Rubber 8 | | 0 - 2 (20-22, 7-21) |
Rubber 9 | | 2 - 0 (21-13, 21-10) |
|
6th Mar 2018 17:17 pm |
Carol Ashcroft |
Result confirmed |
|