Time | User | Change | Details |
23rd Sep 2018 20:56 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Flying Rackets Mixed |
Away Team | | Three of Clubs Mixed |
Venue | | Trevelyan School, Windsor |
Date | | Tuesday 4th Dec 2018 |
Time | | 19:30 |
Start Pairs | | 2 |
|
7th Oct 2018 16:27 pm |
Andy Pool |
Fixture changed |
| Before | After |
---|
Time | 19:30 | 20:00 |
Start Pairs | 2 | 3 |
|
29th Oct 2018 21:32 pm |
Andy Pool |
Fixture changed |
| Before | After |
---|
Date | Tuesday 4th Dec 2018 | Friday 23rd Nov 2018 |
Start Pairs | 3 | 2 |
|
24th Nov 2018 15:53 pm |
Andy Pool |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mixed |
Home Rubbers | | 8 |
Away Rubbers | | 1 |
Home Games | | 17 |
Away Games | | 5 |
Home Player 1 | | Jan Riggs |
Home Player 2 | | Andy Pool |
Home Player 3 | | Becky Mills |
Home Player 4 | | Chris White |
Home Player 5 | | Sally Graham |
Home Player 6 | | Sam Greenwood |
Away Player 1 | | Jo Lawasani |
Away Player 2 | | Nishchint Warikoo |
Away Player 3 | | Kirsty Dale |
Away Player 4 | | Lee Gordon-Walker |
Away Player 5 | | Diane Burch |
Away Player 6 | | Mo Laher |
Rubber 1 | | 2 - 1 (18-21, 21-10, 21-9) |
Rubber 2 | | 2 - 0 (21-15, 21-12) |
Rubber 3 | | 2 - 0 (21-18, 21-11) |
Rubber 4 | | 2 - 1 (20-22, 21-7, 21-15) |
Rubber 5 | | 2 - 0 (21-14, 21-18) |
Rubber 6 | | 2 - 0 (21-10, 21-8) |
Rubber 7 | | 2 - 1 (14-254, 21-8, 21-13) |
Rubber 8 | | 2 - 0 (21-15, 21-6) |
Rubber 9 | | 1 - 2 (21-16, 17-21, 19-21) |
|
14th Feb 2019 9:10 am |
Andy Pool |
Fixture changed |
| Before | After |
---|
Date | Friday 23rd Nov 2018 | Tuesday 19th Feb 2019 |
Time | 20:00 | 21:00 |
Start Pairs | 2 | 3 |
|
14th Feb 2019 9:26 am |
Andy Pool |
Fixture changed |
| Before | After |
---|
Date | Tuesday 19th Feb 2019 | Tuesday 4th Dec 2018 |
Time | 21:00 | 20:00 |
Start Pairs | 3 | 2 |
|
12th Mar 2019 16:57 pm |
James Press |
Result confirmed |
| Before | After |
---|
Rubber 7 | 2 - 1 (14-254, 21-8, 21-13) | 2 - 1 (14-21, 21-8, 21-13) |
|