Time | User | Change | Details |
27th Sep 2018 15:00 pm |
Jean-Charles Broquet |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mixed |
Away Team | | Syngenta Mixed |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 1st Oct 2018 |
Time | | 20:00 |
Start Pairs | | 2 |
|
1st Oct 2018 13:12 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Time | 20:00 | 20:30 |
|
10th Oct 2018 19:12 pm |
Virginie Philippe |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 3 |
Away Rubbers | | 6 |
Home Games | | 7 |
Away Games | | 13 |
Home Player 1 | | Virginie Phillipe |
Home Player 2 | | Ajoy Dasari |
Home Player 3 | | Anne Emmerson |
Home Player 4 | | Shivam Hooda |
Home Player 5 | | Sarah Emmerson |
Home Player 6 | | Frank Szabo |
Away Player 1 | | Helen Chapman |
Away Player 2 | | Niall Thomson |
Away Player 3 | | Andrea Fraser |
Away Player 4 | | Philip Stainton |
Away Player 5 | | Gill Coulson |
Away Player 6 | | Ian Bryan |
Rubber 1 | | 0 - 2 (18-21, 9-21) |
Rubber 2 | | 1 - 2 (22-20, 14-21, 14-21) |
Rubber 3 | | 0 - 2 (14-21, 19-21) |
Rubber 4 | | 0 - 2 (7-21, 14-21) |
Rubber 5 | | 2 - 0 (21-15, 21-16) |
Rubber 6 | | 2 - 1 (14-21, 21-11, 21-19) |
Rubber 7 | | 0 - 2 (13-21, 13-21) |
Rubber 8 | | 0 - 2 (8-21, 12-21) |
Rubber 9 | | 2 - 0 (22-20, 21-16) |
|
24th Jun 2019 15:23 pm |
Jean-Charles Broquet |
Result confirmed |
|