Time | User | Change | Details |
3rd Oct 2019 21:46 pm |
Matt Newby |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens |
Away Team | | Three of Clubs Mens |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 18th Nov 2019 |
Time | | 20:00 |
Start Pairs | | 2 |
|
19th Nov 2019 13:37 pm |
David Emmerson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three of Clubs Mens |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 11 |
Home Player 1 | | Karthik Ponbaasker |
Home Player 2 | | Julian Hatton |
Home Player 3 | | Rushikesh Chougule |
Home Player 4 | | Ajoy Dasari |
Home Player 5 | | David Emmerson |
Home Player 6 | | Harsha Gopal |
Away Player 1 | | Mark Eley |
Away Player 2 | | Pete Dairy |
Away Player 3 | | Aravind Donahoe |
Away Player 4 | | William Montgomery |
Away Player 5 | | Chang-Yip Wan |
Away Player 6 | | Charles Bradshaw |
Rubber 1 | | 2 - 0 (21-16, 21-19) |
Rubber 2 | | 0 - 2 (19-21, 10-21) |
Rubber 3 | | 0 - 2 (16-21, 16-21) |
Rubber 4 | | 2 - 1 (21-13, 13-21, 22-20) |
Rubber 5 | | 2 - 0 (21-16, 21-11) |
Rubber 6 | | 1 - 2 (20-22, 21-19, 12-21) |
Rubber 7 | | 0 - 2 (18-21, 10-21) |
Rubber 8 | | 2 - 0 (21-8, 22-20) |
Rubber 9 | | 1 - 2 (15-21, 21-19, 16-21) |
|
2nd Dec 2019 16:07 pm |
Rob Pierce |
Result confirmed |
|