Time | User | Change | Details |
31st Dec 2021 10:02 am |
Matthew Thorp |
Fixture added |
| Before | After |
---|
Home Team | | Flying Rackets Mixed |
Away Team | | Windsor Phoenix Mixed |
Venue | | Trevelyan School, Windsor |
Date | | Thursday 10th Mar 2022 |
Time | | 20:00 |
Start Pairs | | 2 |
|
19th Jan 2022 21:50 pm |
Matthew Thorp |
Fixture changed |
| Before | After |
---|
Home Team | Flying Rackets Mixed | Windsor Phoenix Mixed |
Away Team | Windsor Phoenix Mixed | Flying Rackets Mixed |
Date | Thursday 10th Mar 2022 | Friday 25th Mar 2022 |
|
11th Apr 2022 9:50 am |
Craig Pauffley |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mixed |
Home Rubbers | | 2 |
Away Rubbers | | 4 |
Home Games | | 5 |
Away Games | | 8 |
Home Player 1 | | Jayaprabha Mapanna |
Home Player 2 | | Craig Pauffley |
Home Player 3 | | Jean Pereira |
Home Player 4 | | Phil James |
Away Player 1 | | Sally Graham |
Away Player 2 | | Matthew Thorpe |
Away Player 3 | | Colette Farns |
Away Player 4 | | Andy Pool |
Rubber 1 | | 1 - 2 (21-17, 14-21, 17-21) |
Rubber 2 | | 0 - 2 (12-21, 14-21) |
Rubber 3 | | 2 - 0 (21-18, 21-15) |
Rubber 4 | | 0 - 2 (11-21, 11-21) |
Rubber 5 | | 0 - 2 (16-21, 5-21) |
Rubber 6 | | 2 - 0 (21-18, 22-20) |
|
3rd Jun 2022 20:34 pm |
Andy Pool |
Result confirmed |
|