Time | User | Change | Details |
21st Nov 2022 8:02 am |
Jean Pereira |
Fixture added |
| Before | After |
---|
Home Team | | Windsor Phoenix Mens |
Away Team | | Three of Clubs Mens |
Venue | | Trevelyan School, Windsor |
Date | | Wednesday 8th Mar 2023 |
Time | | 20:00 |
Start Pairs | | 2 |
|
21st Nov 2022 8:06 am |
Jean Pereira |
Fixture changed |
| Before | After |
---|
Home Team | Windsor Phoenix Mens | Three of Clubs Mens |
Away Team | Three of Clubs Mens | Windsor Phoenix Mens |
Venue | Trevelyan School, Windsor | The Holt School, Wokingham |
Date | Wednesday 8th Mar 2023 | Wednesday 29th Mar 2023 |
Time | 20:00 | 20:10 |
|
23rd Nov 2022 14:12 pm |
Rob Pierce |
Fixture changed |
| Before | After |
---|
Time | 20:10 | 20:15 |
|
2nd May 2023 8:13 am |
Barry O'Sullivan |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three of Clubs Mens |
Home Rubbers | | 4 |
Away Rubbers | | 2 |
Home Games | | 9 |
Away Games | | 5 |
Home Player 1 | | Charles Bradshaw |
Home Player 2 | | Matthew Ellis |
Home Player 4 | | James Mignanelli |
Rubber 1 | | 2 - 1 (21-12, 10-21, 21-13) |
Rubber 2 | | 2 - 0 (21-8, 21-13) |
Rubber 3 | | 1 - 2 (17-21, 21-18, 18-21) |
Rubber 4 | | 2 - 0 (21-11, 21-13) |
Rubber 5 | | 0 - 2 (22-24, 14-21) |
Rubber 6 | | 2 - 0 (21-19, 21-19) |
|
16th May 2023 8:44 am |
Barry O'Sullivan |
Result entered |
| Before | After |
---|
Home Player 3 | | George Forrester |
|