Team Details - Windsor Phoenix Mens (season 2005 - 2006)
League Table for Windsor Phoenix Mens (season 2005 - 2006) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 46 | 26 | 33 |
Windsor Phoenix | 10 | 7 | 3 | 43 | 29 | 30 |
Silver Fox | 10 | 6 | 4 | 42 | 30 | 30 |
Prospect | 10 | 5 | 5 | 34 | 26 | 25 |
Three of Clubs A | 10 | 4 | 6 | 19 | 41 | 19 |
Brakenhale | 10 | 0 | 10 | 14 | 46 | 10 |
Loading... please wait
Results for Windsor Phoenix Mens (season 2005 - 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Windsor Phoenix Mens (season 2005 - 2006) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Windsor Phoenix Mens (season 2005 - 2006): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Simmonds & Mark Youngs | 4 | 2 | 67 | 7 | 8 | 47 | 16 | 19 | 46 | 411 | 441 | 48 |
Phil James & Tim Youngs | 4 | 1 | 80 | 10 | 1 | 91 | 19 | 5 | 79 | 341 | 222 | 61 |
Chris Chew & Tim Youngs | 3 | 1 | 75 | 7 | 3 | 70 | 15 | 8 | 65 | 278 | 248 | 53 |
Mark Youngs & Tim Youngs | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 13 | 82 |
Chris Chew & Mark Youngs | 2 | 1 | 67 | 3 | 2 | 60 | 6 | 5 | 55 | 146 | 123 | 54 |
John Simmonds & Chris Chew | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 21 | 59 |
Phil James & Mark Youngs | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 22 | 73 |
Phil James & Phil Leedon | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 64 | 94 | 41 |
Jonathan Simmonds & Andy Gordon | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 82 | 64 | 56 |
Chris Chew & Phil Leedon | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 60 | 102 | 37 |
Chris Chew & Phil James | 1 | 2 | 33 | 1 | 2 | 33 | 2 | 5 | 29 | 87 | 93 | 48 |
Phil James & John Prout | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 42 | 100 | 30 |
John Simmonds & Phil James | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 21 | 60 | 26 |
Chris Chew & Andy Gordon | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 54 | 46 | 54 |
Tim Youngs & Andy Gordon | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 32 | 41 | 44 |
Loading... please wait
Individual Statistics for Windsor Phoenix Mens (season 2005 - 2006): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Tim Youngs | 6 | 2 | 75 | 19 | 5 | 79 | 39 | 15 | 72 | 711 | 524 | 58 | |
Mark Youngs | 6 | 2 | 75 | 14 | 10 | 58 | 30 | 24 | 56 | 677 | 599 | 53 | |
Phil James | 5 | 3 | 63 | 13 | 11 | 54 | 27 | 26 | 51 | 615 | 591 | 51 | |
Chris Chew | 5 | 3 | 63 | 14 | 10 | 58 | 29 | 25 | 54 | 655 | 633 | 51 | |
John Simmonds | 4 | 2 | 67 | 8 | 10 | 44 | 18 | 23 | 44 | 462 | 522 | 47 | |
Phil Leedon | 2 | 0 | 100 | 1 | 5 | 17 | 3 | 11 | 21 | 124 | 196 | 39 | |
Jonathan Simmonds | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 82 | 64 | 56 | |
Andy Gordon | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 168 | 151 | 53 | |
John Prout | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 42 | 100 | 30 |