Team Details - Three of Clubs Mens C (season 2005 - 2006)
League Table for Three of Clubs Mens C (season 2005 - 2006) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crowthorne | 10 | 9 | 1 | 52 | 8 | 37 |
Syngenta | 10 | 7 | 3 | 41 | 19 | 29 |
Three of Clubs B | 10 | 5 | 5 | 33 | 27 | 24 |
Carlile | 10 | 5 | 5 | 25 | 35 | 23 |
Racketeers | 10 | 4 | 6 | 24 | 36 | 22 |
Three of Clubs C | 10 | 0 | 10 | 5 | 55 | 8 |
Loading... please wait
Results for Three of Clubs Mens C (season 2005 - 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Mens C (season 2005 - 2006) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Mens C (season 2005 - 2006): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Ishpreet Lamba & Dale Strickland-Clark | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 30 | 29 |
Rob Anderson & Tony Parsons | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 62 | 120 | 34 |
Rob Anderson & Stuart Ashby | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 96 | 192 | 33 |
Ishpreet Lamba & Tony Parsons | 0 | 4 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 82 | 175 | 32 |
Stuart Ashby & Ross Remmant | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 25 | 54 | 65 | 45 |
Tony Parsons & Ross Remmant | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 48 | 73 | 40 |
Stuart Ashby & Tony Parsons | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 10 | 9 | 70 | 165 | 30 |
Rob Anderson & Ishpreet Lamba | 0 | 7 | 0 | 3 | 6 | 33 | 6 | 14 | 30 | 209 | 280 | 43 |
Ishpreet Lamba & Ross Remmant | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | 20 | 100 | 141 | 41 |
Rob Anderson & Gabriel Makki | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 26 | 62 | 30 |
Gabriel Makki & Ross Remmant | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 30 | 14 |
Ishpreet Lamba & Gabriel Makki | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 31 | 60 | 34 |
Rob Anderson & Dale Strickland-Clark | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 21 | 60 | 26 |
Dale Strickland-Clark & Gabriel Makki | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 30 | 23 |
Dale Strickland-Clark & Stuart Ashby | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 17 | 60 | 22 |
Ishpreet Lamba & Stuart Ashby | 0 | 3 | 0 | 1 | 4 | 20 | 3 | 8 | 27 | 91 | 140 | 39 |
Loading... please wait
Individual Statistics for Three of Clubs Mens C (season 2005 - 2006): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Dale Strickland-Clark | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 59 | 180 | 25 | |
Ross Remmant | 0 | 3 | 0 | 0 | 9 | 0 | 4 | 17 | 19 | 207 | 309 | 40 | |
Rob Anderson | 0 | 11 | 0 | 4 | 29 | 12 | 9 | 61 | 13 | 516 | 1019 | 34 | |
Stuart Ashby | 0 | 7 | 0 | 1 | 20 | 5 | 6 | 39 | 13 | 328 | 652 | 33 | |
Gabriel Makki | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 71 | 182 | 28 | |
Tony Parsons | 0 | 6 | 0 | 1 | 17 | 6 | 4 | 35 | 10 | 273 | 563 | 33 | |
Ishpreet Lamba | 0 | 9 | 0 | 5 | 22 | 19 | 13 | 47 | 22 | 525 | 826 | 39 |