Team Details - Brakenhale Mens (season 2006 - 2007)
To view team details for a different season, select the team from the teams page.
League Table for Brakenhale Mens (season 2006 - 2007) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs B | 8 | 7 | 1 | 38 | 10 | 29 |
Crowthorne | 8 | 6 | 2 | 32 | 16 | 25 |
Racketeers | 8 | 3 | 5 | 25 | 23 | 17 |
Brakenhale | 8 | 3 | 5 | 19 | 29 | 14 |
Syngenta B | 8 | 1 | 7 | 6 | 42 | 10 |
Loading... please wait
Results for Brakenhale Mens (season 2006 - 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Brakenhale Mens (season 2006 - 2007) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Brakenhale Mens (season 2006 - 2007): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Simpson & Ray Clarke | 3 | 2 | 60 | 6 | 4 | 60 | 13 | 9 | 59 | 266 | 194 | 58 |
Eric Dale & Terry Elmore | 2 | 1 | 67 | 5 | 1 | 83 | 10 | 2 | 83 | 159 | 76 | 68 |
Eric Dale & Ray Clarke | 2 | 2 | 50 | 2 | 2 | 50 | 4 | 4 | 50 | 88 | 86 | 51 |
Eric Dale & Bob Brooks | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 73 | 40 | 65 |
Terry Elmore & Ray Clarke | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 0 | 100 |
Eric Dale & John Simpson | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 32 | 41 | 44 |
John Simpson & Bob Brooks | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 12 | 71 |
Terry Elmore & John Simpson | 1 | 1 | 50 | 1 | 1 | 50 | 2 | 2 | 50 | 53 | 39 | 58 |
Eric Dale & Stephen Morten | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 46 | 54 | 46 |
John Simpson & Stephen Morten | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 30 | 23 |
Loading... please wait
Individual Statistics for Brakenhale Mens (season 2006 - 2007): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Ray Clarke | 3 | 2 | 60 | 9 | 6 | 60 | 19 | 13 | 59 | 384 | 280 | 58 | |
Eric Dale | 3 | 2 | 60 | 10 | 5 | 67 | 21 | 11 | 66 | 398 | 297 | 57 | |
John Simpson | 3 | 2 | 60 | 8 | 7 | 53 | 18 | 15 | 55 | 390 | 316 | 55 | |
Terry Elmore | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 4 | 78 | 242 | 115 | 68 | |
Bob Brooks | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 103 | 52 | 66 | |
Stephen Morten | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 55 | 84 | 40 |