Team Details - Mavnell Mixed (season 2008 - 2009)
To view team details for a different season, select the team from the teams page.
League Table for Mavnell Mixed (season 2008 - 2009) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Mavnell | 10 | 9 | 1 | 60 | 30 | 37 |
Three of Clubs A | 10 | 8 | 2 | 52 | 38 | 30 |
Flying Rackets | 10 | 5 | 5 | 46 | 44 | 26 |
Reading & Country | 10 | 4 | 6 | 41 | 49 | 21 |
Silver Fox | 10 | 2 | 8 | 37 | 53 | 18 |
Racketeers | 10 | 2 | 8 | 34 | 56 | 18 |
Loading... please wait
Loading... please wait
Fixtures for Mavnell Mixed (season 2008 - 2009) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Mavnell Mixed (season 2008 - 2009): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Nikki Talbot & Oliver Franklin | 6 | 0 | 100 | 15 | 3 | 83 | 30 | 10 | 75 | 818 | 647 | 56 |
Jan Smith & Matthew Wright | 4 | 1 | 80 | 8 | 7 | 53 | 20 | 18 | 53 | 733 | 723 | 50 |
Janet Brown & Alistair Wright | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 12 | 45 | 407 | 411 | 50 |
Jan Smith & Richard Harrison | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 270 | 304 | 47 |
Jennifer Simnett & David Brinsden | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 271 | 153 | 64 |
Janet Brown & Matthew Wright | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 89 | 56 |
Jennifer Simnett & Peter Isaacs | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 85 | 60 |
Nikki Talbot & Peter Isaacs | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 110 | 56 |
Jan Smith & David Brinsden | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 152 | 117 | 57 |
Penny Gillham & Peter Isaacs | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 108 | 55 |
Janet Brown & Peter Isaacs | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 271 | 272 | 50 |
Nikki Talbot & Matthew Wright | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 110 | 57 |
Janet Brown & Richard Harrison | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 119 | 146 | 45 |
Janet Brown & David Brinsden | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 134 | 107 | 56 |
Penny Gillham & Oliver Franklin | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 165 | 132 | 56 |
Jennifer Simnett & Oliver Franklin | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 156 | 154 | 50 |
Loading... please wait
Individual Statistics for Mavnell Mixed (season 2008 - 2009): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nikki Talbot | 8 | 0 | 100 | 20 | 4 | 83 | 41 | 13 | 76 | 1102 | 867 | 56 | |
Janet Brown | 7 | 1 | 88 | 11 | 13 | 46 | 27 | 29 | 48 | 1043 | 1025 | 50 | |
Jan Smith | 7 | 1 | 88 | 14 | 10 | 58 | 34 | 28 | 55 | 1155 | 1144 | 50 | |
Oliver Franklin | 7 | 1 | 88 | 19 | 5 | 79 | 40 | 16 | 71 | 1139 | 933 | 55 | |
Matthew Wright | 6 | 1 | 86 | 13 | 8 | 62 | 30 | 21 | 59 | 990 | 922 | 52 | |
Peter Isaacs | 4 | 1 | 80 | 10 | 5 | 67 | 23 | 11 | 68 | 669 | 575 | 54 | |
David Brinsden | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 557 | 377 | 60 | |
Jennifer Simnett | 3 | 1 | 75 | 10 | 2 | 83 | 22 | 5 | 81 | 553 | 392 | 59 | |
Alistair Wright | 3 | 0 | 100 | 4 | 5 | 44 | 10 | 12 | 45 | 407 | 411 | 50 | |
Richard Harrison | 3 | 0 | 100 | 3 | 6 | 33 | 9 | 14 | 39 | 389 | 450 | 46 | |
Penny Gillham | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 298 | 240 | 55 |