Team Details - Reading & Country Mens (season 2008 - 2009)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2008 - 2009) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Esporta A | 12 | 11 | 1 | 74 | 34 | 42 |
Reading & Country | 12 | 10 | 2 | 76 | 32 | 41 |
Silver Fox | 12 | 8 | 4 | 63 | 45 | 35 |
Racketeers A | 12 | 4 | 8 | 41 | 67 | 24 |
Three of Clubs A | 12 | 3 | 9 | 44 | 64 | 23 |
Windsor Phoenix | 12 | 2 | 10 | 43 | 65 | 22 |
Mavnell | 12 | 4 | 8 | 37 | 71 | 21 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2008 - 2009) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2008 - 2009): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Max Ahmed & Zubair Zaman | 6 | 2 | 75 | 14 | 10 | 58 | 31 | 26 | 54 | 1103 | 1012 | 52 |
James Press & Andrew Green | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 9 | 74 | 706 | 562 | 56 |
James Owen & Tom Ramjeet | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 8 | 65 | 459 | 380 | 55 |
Nils Pagatto & Tom Ramjeet | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 2 | 85 | 264 | 212 | 55 |
James Press & Simon Brookes | 2 | 0 | 100 | 4 | 2 | 67 | 10 | 5 | 67 | 300 | 272 | 52 |
Andrew Green & Mark Newton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 136 | 55 |
James Press & Chris Priestley | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 71 | 64 |
Simon Brookes & Kevin Gilholm | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 79 | 61 |
Max Ahmed & Chris Priestley | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 |
Chang-Yip Wan & Tom Ramjeet | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 132 | 141 | 48 |
Brian Edelman & Tom Ramjeet | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 133 | 48 |
Max Ahmed & Kevin Gilholm | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 94 | 57 |
Max Ahmed & Simon Brookes | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 127 | 55 |
Mark Newton & James Owen | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 87 | 59 |
Chang-Yip Wan & Simon Brookes | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 154 | 156 | 50 |
James Press & Chang-Yip Wan | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 264 | 279 | 49 |
Simon Brookes & Nils Pagatto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 100 | 56 |
Simon Brookes & Andrew Green | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 251 | 222 | 53 |
Mark Newton & Brian Edelman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 106 | 147 | 42 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2008 - 2009): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Max Ahmed | 9 | 2 | 82 | 23 | 10 | 70 | 49 | 28 | 64 | 1512 | 1326 | 53 | |
James Press | 8 | 2 | 80 | 22 | 8 | 73 | 49 | 21 | 70 | 1396 | 1184 | 54 | |
Simon Brookes | 7 | 1 | 88 | 18 | 6 | 75 | 40 | 16 | 71 | 1114 | 956 | 54 | |
Tom Ramjeet | 7 | 0 | 100 | 14 | 7 | 67 | 31 | 19 | 62 | 976 | 866 | 53 | |
Andrew Green | 6 | 2 | 75 | 19 | 5 | 79 | 40 | 16 | 71 | 1121 | 920 | 55 | |
Zubair Zaman | 6 | 2 | 75 | 14 | 10 | 58 | 31 | 26 | 54 | 1103 | 1012 | 52 | |
James Owen | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 8 | 72 | 585 | 467 | 56 | |
Chang-Yip Wan | 3 | 1 | 75 | 5 | 7 | 42 | 13 | 16 | 45 | 550 | 576 | 49 | |
Nils Pagatto | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 2 | 89 | 390 | 312 | 56 | |
Mark Newton | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 8 | 62 | 396 | 370 | 52 | |
Chris Priestley | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 164 | 61 | |
Kevin Gilholm | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 173 | 59 | |
Brian Edelman | 1 | 1 | 50 | 1 | 5 | 17 | 4 | 10 | 29 | 227 | 280 | 45 |