Team Details - Reading & Country Mixed (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mixed (season 2009 - 2010) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 10 | 0 | 73 | 17 | 39 |
Mavnell | 10 | 6 | 4 | 49 | 41 | 28 |
Three of Clubs A | 10 | 5 | 5 | 43 | 47 | 23 |
Silver Fox | 10 | 4 | 6 | 39 | 51 | 23 |
Flying Rackets | 10 | 4 | 6 | 37 | 53 | 23 |
Windsor Phoenix | 10 | 1 | 9 | 29 | 61 | 14 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mixed (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mixed (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Kathy Cockar & James Owen | 8 | 0 | 100 | 22 | 2 | 92 | 44 | 9 | 83 | 1067 | 816 | 57 |
Sandy Godfrey & Chang-Yip Wan | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 7 | 75 | 555 | 458 | 55 |
Carol Chan & Abi Cockar | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 289 | 272 | 52 |
Gill Newton & Simon Brookes | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 144 | 139 | 51 |
Carol Chan & Jonathan Wilson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 126 | 104 | 55 |
Gill Newton & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |
Kathy Cockar & Abi Cockar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 159 | 135 | 54 |
Sandy Godfrey & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 155 | 123 | 56 |
Sandy Godfrey & Andrew Green | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 132 | 127 | 51 |
Carol Chan & Andrew Green | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 135 | 113 | 54 |
Sandy Godfrey & Abi Cockar | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 110 | 129 | 46 |
Carol Chan & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 112 | 56 |
Tina Cusson & Abi Cockar | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 123 | 52 |
Wendy Mclaren & Chang-Yip Wan | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 106 | 56 |
Wendy Mclaren & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 105 | 57 |
Tina Cusson & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 84 | 60 |
Tina Cusson & Brian Edelman | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 138 | 147 | 48 |
Gill Newton & James Owen | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 103 | 59 |
Kate Haydock & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 |
Loading... please wait
Individual Statistics for Reading & Country Mixed (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
James Owen | 9 | 0 | 100 | 25 | 2 | 93 | 50 | 10 | 83 | 1213 | 919 | 57 | |
Kathy Cockar | 9 | 0 | 100 | 25 | 2 | 93 | 50 | 11 | 82 | 1226 | 951 | 56 | |
Sandy Godfrey | 7 | 0 | 100 | 16 | 5 | 76 | 34 | 16 | 68 | 952 | 837 | 53 | |
Abi Cockar | 5 | 0 | 100 | 10 | 5 | 67 | 22 | 15 | 59 | 691 | 659 | 51 | |
Chang-Yip Wan | 5 | 0 | 100 | 12 | 3 | 80 | 26 | 9 | 74 | 692 | 564 | 55 | |
Carol Chan | 5 | 0 | 100 | 11 | 4 | 73 | 24 | 11 | 69 | 694 | 601 | 54 | |
Tina Cusson | 3 | 0 | 100 | 6 | 3 | 67 | 14 | 7 | 67 | 399 | 354 | 53 | |
Brian Edelman | 3 | 0 | 100 | 7 | 2 | 78 | 16 | 6 | 73 | 422 | 364 | 54 | |
Graham Sexton | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 409 | 285 | 59 | |
Gill Newton | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 6 | 71 | 416 | 306 | 58 | |
Andrew Green | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 267 | 240 | 53 | |
Wendy Mclaren | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 277 | 211 | 57 | |
Kate Haydock | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 | |
Jonathan Wilson | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 126 | 104 | 55 | |
Simon Brookes | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 144 | 139 | 51 | |
Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |