Team Details - Crowthorne Mens (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Crowthorne Mens (season 2009 - 2010) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs B | 10 | 9 | 1 | 48 | 12 | 36 |
Flying Rackets | 10 | 8 | 2 | 41 | 19 | 33 |
Prospect | 10 | 4 | 6 | 31 | 29 | 25 |
Syngenta | 10 | 4 | 6 | 25 | 35 | 21 |
Esporta | 10 | 3 | 7 | 18 | 42 | 16 |
Crowthorne | 10 | 2 | 8 | 17 | 43 | 12 |
Loading... please wait
Results for Crowthorne Mens (season 2009 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Crowthorne Mens (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Crowthorne Mens (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mark Passenger & Tiku Patel | 2 | 2 | 50 | 4 | 0 | 100 | 8 | 1 | 89 | 188 | 133 | 59 |
Steve Cantwell & Tiku Patel | 1 | 1 | 50 | 4 | 0 | 100 | 8 | 2 | 80 | 210 | 146 | 59 |
Mark Passenger & Phil Allen | 1 | 3 | 25 | 0 | 8 | 0 | 2 | 16 | 11 | 243 | 373 | 39 |
Steve Cantwell & Phil Allen | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 55 | 56 | 50 |
Tiku Patel & Phil Meyer | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 46 | 65 |
Mark Passenger & Steve Cantwell | 1 | 1 | 50 | 2 | 1 | 67 | 5 | 2 | 71 | 143 | 109 | 57 |
Steve Cantwell & Phil Meyer | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 33 | 56 |
Phil Allen & Tiku Patel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 47 | 59 | 44 |
Chris Mockford & Tiku Patel | 0 | 2 | 0 | 4 | 0 | 100 | 8 | 1 | 89 | 188 | 147 | 56 |
Chris Mockford & Phil Allen | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 60 | 84 | 42 |
Loading... please wait
Individual Statistics for Crowthorne Mens (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Steve Cantwell | 2 | 1 | 67 | 7 | 2 | 78 | 16 | 6 | 73 | 450 | 344 | 57 | |
Mark Passenger | 2 | 3 | 40 | 6 | 9 | 40 | 15 | 19 | 44 | 574 | 615 | 48 | |
Tiku Patel | 2 | 3 | 40 | 14 | 1 | 93 | 29 | 6 | 83 | 717 | 531 | 57 | |
Phil Allen | 1 | 3 | 25 | 0 | 12 | 0 | 4 | 24 | 14 | 405 | 572 | 41 | |
Phil Meyer | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 79 | 61 | |
Chris Mockford | 0 | 2 | 0 | 4 | 2 | 67 | 8 | 5 | 62 | 248 | 231 | 52 |