Team Details - Mavnell Mixed (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Mavnell Mixed (season 2009 - 2010) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 10 | 0 | 73 | 17 | 39 |
Mavnell | 10 | 6 | 4 | 49 | 41 | 28 |
Three of Clubs A | 10 | 5 | 5 | 43 | 47 | 23 |
Silver Fox | 10 | 4 | 6 | 39 | 51 | 23 |
Flying Rackets | 10 | 4 | 6 | 37 | 53 | 23 |
Windsor Phoenix | 10 | 1 | 9 | 29 | 61 | 14 |
Loading... please wait
Loading... please wait
Fixtures for Mavnell Mixed (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Mavnell Mixed (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Jennifer Simnett & David Brinsden | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 399 | 236 | 63 |
Penny Gillham & Oliver Franklin | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 5 | 67 | 279 | 268 | 51 |
Kate Gundry & Matthew Wright | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 |
Kate Gundry & David Gillham | 1 | 3 | 25 | 1 | 11 | 8 | 3 | 23 | 12 | 348 | 535 | 39 |
Penny Gillham & John Pierce | 1 | 2 | 33 | 7 | 2 | 78 | 15 | 6 | 71 | 419 | 355 | 54 |
Jan Smith & David Gillham | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 95 | 142 | 40 |
Janet Brown & Matthew Wright | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 117 | 54 |
Janet Brown & David Brinsden | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 91 | 61 |
Jan Smith & Alistair Wright | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 14 | 33 | 354 | 411 | 46 |
Kate Gundry & Oliver Franklin | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 132 | 52 |
Jennifer Simnett & Richard Harrison | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 137 | 106 | 56 |
Jennifer Simnett & Alistair Wright | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 71 | 64 |
Kate Gundry & Richard Harrison | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 127 | 122 | 51 |
Jan Smith & Matthew Wright | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 154 | 166 | 48 |
Kate Gundry & Barry Rowing | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 254 | 246 | 51 |
Penny Gillham & Krishna Mudragada | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 136 | 155 | 47 |
Jan Smith & John Pierce | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 145 | 50 |
Rachel Collard & Oliver Franklin | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 107 | 52 |
Janet Brown & Alistair Wright | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 136 | 46 |
Loading... please wait
Individual Statistics for Mavnell Mixed (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Jennifer Simnett | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 4 | 88 | 662 | 413 | 62 | |
Kate Gundry | 5 | 4 | 56 | 10 | 17 | 37 | 24 | 36 | 40 | 997 | 1123 | 47 | |
David Brinsden | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 2 | 92 | 540 | 327 | 62 | |
Oliver Franklin | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 9 | 68 | 538 | 507 | 51 | |
Penny Gillham | 3 | 3 | 50 | 12 | 6 | 67 | 27 | 17 | 61 | 834 | 778 | 52 | |
Jan Smith | 3 | 3 | 50 | 5 | 13 | 28 | 15 | 30 | 33 | 746 | 864 | 46 | |
Matthew Wright | 3 | 0 | 100 | 6 | 3 | 67 | 15 | 7 | 68 | 420 | 371 | 53 | |
Richard Harrison | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 7 | 50 | 264 | 228 | 54 | |
Janet Brown | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 8 | 62 | 396 | 344 | 54 | |
Alistair Wright | 2 | 3 | 40 | 7 | 8 | 47 | 15 | 19 | 44 | 595 | 618 | 49 | |
David Gillham | 2 | 3 | 40 | 1 | 14 | 7 | 4 | 29 | 12 | 443 | 677 | 40 | |
Barry Rowing | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 7 | 50 | 254 | 246 | 51 | |
John Pierce | 1 | 3 | 25 | 8 | 4 | 67 | 18 | 11 | 62 | 562 | 500 | 53 | |
Rachel Collard | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 107 | 52 | |
Krishna Mudragada | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 136 | 155 | 47 |