Team Details - Racketeers Mens (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Racketeers Mens (season 2009 - 2010) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 61 | 29 | 35 |
Three of Clubs A | 10 | 8 | 2 | 62 | 28 | 34 |
Windsor Phoenix | 10 | 5 | 5 | 43 | 47 | 23 |
Silver Fox | 10 | 4 | 6 | 41 | 49 | 23 |
Mavnell | 10 | 3 | 7 | 34 | 56 | 19 |
Racketeers | 10 | 2 | 8 | 29 | 61 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Racketeers Mens (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Racketeers Mens (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Woodage & David Emmerson | 2 | 7 | 22 | 12 | 15 | 44 | 32 | 34 | 48 | 1245 | 1189 | 51 |
Jonathan Crane & Pete Cooper | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 6 | 71 | 434 | 370 | 54 |
Sean Carrington & Peter Manners-Smith | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 85 | 103 | 45 |
Sean Carrington & John Becejac | 1 | 2 | 33 | 2 | 7 | 22 | 7 | 14 | 33 | 331 | 396 | 46 |
Craig Rundle & Jonathan Crane | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 112 | 114 | 50 |
John Becejac & Mark Bond | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 131 | 163 | 45 |
Sean Carrington & Pete Cooper | 0 | 2 | 0 | 1 | 5 | 17 | 5 | 11 | 31 | 290 | 315 | 48 |
John Becejac & Jonathan Crane | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 129 | 49 |
Sean Carrington & Jonathan Crane | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 92 | 126 | 42 |
John Becejac & Pete Cooper | 0 | 3 | 0 | 3 | 6 | 33 | 10 | 13 | 43 | 414 | 424 | 49 |
Michael Wright & Craig Rundle | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 65 | 126 | 34 |
Mark Bond & Peter Manners-Smith | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 106 | 148 | 42 |
Mark Bond & Martyn Oakland | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 79 | 119 | 40 |
Matt Woodage & Mark Bond | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 162 | 181 | 47 |
Mark Bond & Rob Bond | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 63 | 126 | 33 |
Loading... please wait
Individual Statistics for Racketeers Mens (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Sean Carrington | 2 | 5 | 29 | 4 | 17 | 19 | 14 | 35 | 29 | 798 | 940 | 46 | |
Matt Woodage | 2 | 8 | 20 | 12 | 18 | 40 | 35 | 40 | 47 | 1407 | 1370 | 51 | |
Jonathan Crane | 2 | 4 | 33 | 9 | 9 | 50 | 20 | 20 | 50 | 763 | 739 | 51 | |
Pete Cooper | 2 | 6 | 25 | 11 | 13 | 46 | 30 | 30 | 50 | 1138 | 1109 | 51 | |
David Emmerson | 2 | 7 | 22 | 12 | 15 | 44 | 32 | 34 | 48 | 1245 | 1189 | 51 | |
Peter Manners-Smith | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 191 | 251 | 43 | |
John Becejac | 1 | 7 | 13 | 6 | 18 | 25 | 22 | 37 | 37 | 1001 | 1112 | 47 | |
Rob Bond | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 63 | 126 | 33 | |
Michael Wright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 65 | 126 | 34 | |
Mark Bond | 0 | 5 | 0 | 1 | 14 | 7 | 8 | 28 | 22 | 541 | 737 | 42 | |
Martyn Oakland | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 79 | 119 | 40 | |
Craig Rundle | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 177 | 240 | 42 |