Team Details - Silver Fox Mixed (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
| League Table for Silver Fox Mixed (season 2009 - 2010) | ||||||
| Mixed Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Reading & Country | 10 | 10 | 0 | 73 | 17 | 39 | 
| Mavnell | 10 | 6 | 4 | 49 | 41 | 28 | 
| Three of Clubs A | 10 | 5 | 5 | 43 | 47 | 23 | 
| Silver Fox | 10 | 4 | 6 | 39 | 51 | 23 | 
| Flying Rackets | 10 | 4 | 6 | 37 | 53 | 23 | 
| Windsor Phoenix | 10 | 1 | 9 | 29 | 61 | 14 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Silver Fox Mixed (season 2009 - 2010) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Silver Fox Mixed (season 2009 - 2010): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Katie Haynes & Pieter Van Beesten | 4 | 5 | 44 | 10 | 17 | 37 | 26 | 38 | 41 | 1154 | 1185 | 49 | 
| Debbie Wright & Chris Markun | 3 | 2 | 60 | 12 | 3 | 80 | 25 | 8 | 76 | 663 | 517 | 56 | 
| Nicola Ward & Andrew Pendlebury | 3 | 6 | 33 | 9 | 18 | 33 | 24 | 39 | 38 | 1132 | 1205 | 48 | 
| Nicola Ward & Marcus Hope | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 137 | 112 | 55 | 
| Debbie Wright & Marcus Hope | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 8 | 50 | 286 | 285 | 50 | 
| Mei Petch & Carl Taylor | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 | 
| Sue Jones & Pieter Van Beesten | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 112 | 141 | 44 | 
| Mei Petch & Marcus Hope | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 4 | 56 | 173 | 163 | 51 | 
| Debbie Wright & Pieter Van Beesten | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 103 | 146 | 41 | 
Loading... please wait     

| Individual Statistics for Silver Fox Mixed (season 2009 - 2010): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Debbie Wright | 4 | 4 | 50 | 15 | 9 | 63 | 34 | 22 | 61 | 1052 | 948 | 53 | |
| Pieter Van Beesten | 4 | 7 | 36 | 11 | 22 | 33 | 29 | 49 | 37 | 1369 | 1472 | 48 | |
| Nicola Ward | 4 | 6 | 40 | 11 | 19 | 37 | 29 | 41 | 41 | 1269 | 1317 | 49 | |
| Katie Haynes | 4 | 5 | 44 | 10 | 17 | 37 | 26 | 38 | 41 | 1154 | 1185 | 49 | |
| Andrew Pendlebury | 3 | 6 | 33 | 9 | 18 | 33 | 24 | 39 | 38 | 1132 | 1205 | 48 | |
| Chris Markun | 3 | 2 | 60 | 12 | 3 | 80 | 25 | 8 | 76 | 663 | 517 | 56 | |
| Marcus Hope | 2 | 2 | 50 | 7 | 5 | 58 | 18 | 14 | 56 | 596 | 560 | 52 | |
| Carl Taylor | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 79 | 126 | 39 | |
| Sue Jones | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 112 | 141 | 44 | |
| Mei Petch | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 10 | 33 | 252 | 289 | 47 | |


