Team Details - Crowthorne Mens (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Crowthorne Mens (season 2010 - 2011) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers | 9 | 7 | 2 | 39 | 15 | 30 |
Prospect | 9 | 6 | 3 | 31 | 23 | 25 |
Esporta | 8 | 5 | 3 | 29 | 19 | 24 |
Syngenta | 10 | 5 | 5 | 27 | 33 | 24 |
Three of Clubs B | 10 | 4 | 6 | 26 | 34 | 22 |
Crowthorne | 8 | 0 | 8 | 10 | 38 | 8 |
Loading... please wait
Results for Crowthorne Mens (season 2010 - 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Crowthorne Mens (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Crowthorne Mens (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Phil Allen & Tiku Patel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 42 | 61 | 41 |
Mark Passenger & Phil Allen | 0 | 4 | 0 | 2 | 6 | 25 | 4 | 13 | 24 | 279 | 339 | 45 |
Mark Passenger & Tiku Patel | 0 | 3 | 0 | 2 | 2 | 50 | 4 | 5 | 44 | 170 | 168 | 50 |
Phil Allen & Phil Meyer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 23 | 42 | 35 |
Chris Mockford & Tiku Patel | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 1 | 80 | 99 | 78 | 56 |
Chris Mockford & Phil Allen | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 33 | 42 | 44 |
Steve Cantwell & Jay Stidder | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 96 | 101 | 49 |
Mark Passenger & Jay Stidder | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 |
Steve Cantwell & Phil Allen | 0 | 2 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 81 | 80 | 50 |
Mark Passenger & Steve Cantwell | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 73 | 61 | 54 |
Phil Allen & Scott Standing | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 199 | 276 | 42 |
Mark Passenger & Scott Standing | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 162 | 45 |
Phil Allen & Phil Allen | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 40 | 44 | 48 |
Tiku Patel & Phil Meyer | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 1 | 80 | 98 | 75 | 57 |
Loading... please wait
Individual Statistics for Crowthorne Mens (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Scott Standing | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 18 | 14 | 329 | 438 | 43 | |
Jay Stidder | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 121 | 143 | 46 | |
Phil Allen | 0 | 7 | 0 | 3 | 18 | 14 | 8 | 37 | 18 | 737 | 928 | 44 | |
Phil Meyer | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 121 | 117 | 51 | |
Steve Cantwell | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 250 | 242 | 51 | |
Chris Mockford | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 132 | 120 | 52 | |
Mark Passenger | 0 | 6 | 0 | 5 | 13 | 28 | 12 | 28 | 30 | 677 | 772 | 47 | |
Tiku Patel | 0 | 3 | 0 | 6 | 3 | 67 | 13 | 9 | 59 | 409 | 382 | 52 |