Team Details - Syngenta Mens (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Mens (season 2010 - 2011) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers | 9 | 7 | 2 | 39 | 15 | 30 |
Prospect | 9 | 6 | 3 | 31 | 23 | 25 |
Esporta | 8 | 5 | 3 | 29 | 19 | 24 |
Syngenta | 10 | 5 | 5 | 27 | 33 | 24 |
Three of Clubs B | 10 | 4 | 6 | 26 | 34 | 22 |
Crowthorne | 8 | 0 | 8 | 10 | 38 | 8 |
Loading... please wait
Results for Syngenta Mens (season 2010 - 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Syngenta Mens (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Syngenta Mens (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Brendan Flynn & Richard Walker | 2 | 1 | 67 | 3 | 2 | 60 | 7 | 4 | 64 | 211 | 196 | 52 |
Keith Parry & Brendan Flynn | 2 | 1 | 67 | 0 | 5 | 0 | 1 | 10 | 9 | 155 | 232 | 40 |
Jean Charles Broquet & Niall Thomson | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 98 | 90 | 52 |
Torquil Fraser & Lester Mullan | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 97 | 87 | 53 |
Torquil Fraser & Richard Walker | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 19 | 69 |
Jean Charles Broquet & Brendan Flynn | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 37 | 53 |
Keith Parry & Niall Thomson | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 28 | 60 |
Lester Mullan & Brendan Flynn | 1 | 3 | 25 | 1 | 4 | 20 | 3 | 8 | 27 | 170 | 221 | 43 |
Lester Mullan & Richard Walker | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 23 | 65 |
Richard Walker & Niall Thomson | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 85 | 61 | 58 |
Lester Mullan & Dan Terg | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 85 | 64 | 57 |
Richard Walker & Dan Terg | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 42 | 59 |
Lester Mullan & Niall Thomson | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 60 | 51 | 54 |
Keith Parry & Lester Mullan | 1 | 1 | 50 | 2 | 2 | 50 | 6 | 6 | 50 | 216 | 231 | 48 |
Rasmus Hansen & Jonathan Jarman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 42 | 36 |
Lester Mullan & Rasmus Hansen | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 74 | 85 | 47 |
Jean Charles Broquet & J William | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 52 | 84 | 38 |
Lester Mullan & Jean Charles Broquet | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 67 | 84 | 44 |
Keith Parry & J William | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 |
Keith Parry & Malcolm Tone | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 42 | 24 |
Jean Charles Broquet & Richard Walker | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 58 | 59 |
Lester Mullan & Malcolm Tone | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 74 | 102 | 42 |
Brendan Flynn & Jonathan Jarman | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 69 | 104 | 40 |
Loading... please wait
Individual Statistics for Syngenta Mens (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Richard Walker | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 5 | 81 | 525 | 399 | 57 | |
Lester Mullan | 3 | 4 | 43 | 8 | 13 | 38 | 21 | 29 | 42 | 885 | 948 | 48 | |
Brendan Flynn | 3 | 3 | 50 | 5 | 13 | 28 | 14 | 26 | 35 | 647 | 790 | 45 | |
Niall Thomson | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 285 | 230 | 55 | |
Keith Parry | 2 | 2 | 50 | 3 | 9 | 25 | 9 | 20 | 31 | 451 | 575 | 44 | |
Dan Terg | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 106 | 58 | |
Torquil Fraser | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 106 | 57 | |
Jean Charles Broquet | 1 | 2 | 33 | 4 | 5 | 44 | 9 | 10 | 47 | 343 | 353 | 49 | |
Malcolm Tone | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 87 | 144 | 38 | |
J William | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 | |
Rasmus Hansen | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 98 | 127 | 44 | |
Jonathan Jarman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 93 | 146 | 39 |