Team Details - Three of Clubs Mens B (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Three of Clubs Mens B (season 2010 - 2011) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers | 9 | 7 | 2 | 39 | 15 | 30 |
Prospect | 9 | 6 | 3 | 31 | 23 | 25 |
Esporta | 8 | 5 | 3 | 29 | 19 | 24 |
Syngenta | 10 | 5 | 5 | 27 | 33 | 24 |
Three of Clubs B | 10 | 4 | 6 | 26 | 34 | 22 |
Crowthorne | 8 | 0 | 8 | 10 | 38 | 8 |
Loading... please wait
Results for Three of Clubs Mens B (season 2010 - 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Mens B (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Mens B (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Richard Killick & Sam Gunbie | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 1 | 89 | 189 | 146 | 56 |
Scott Williams & Sam Gunbie | 2 | 1 | 67 | 3 | 2 | 60 | 7 | 6 | 54 | 256 | 261 | 50 |
John Mahoney & Sam Gunbie | 2 | 2 | 50 | 3 | 2 | 60 | 6 | 6 | 50 | 221 | 226 | 49 |
James Press & Scott Williams | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 116 | 55 |
James Leach & Sam Gunbie | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 31 | 58 |
James Leach & Mark Eley | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 60 | 58 |
Mark Eley & Richard Killick | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 24 | 64 |
James Press & Rob Anderson | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 96 | 95 | 50 |
Rob Anderson & Sam Gunbie | 1 | 1 | 50 | 1 | 1 | 50 | 2 | 2 | 50 | 81 | 77 | 51 |
Rob Anderson & Richard Killick | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 44 | 40 | 52 |
Rob Anderson & John Mahoney | 1 | 3 | 25 | 1 | 7 | 13 | 4 | 14 | 22 | 314 | 367 | 46 |
James Press & John Mahoney | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 48 | 56 |
Naeem Shaukat & Rob Anderson | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 60 | 52 | 54 |
Andy Redhead & Scott Williams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 31 | 42 | 42 |
Rob Anderson & Andy Redhead | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 61 | 84 | 42 |
Naeem Shaukat & Scott Williams | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 45 | 84 | 35 |
John Mahoney & Andy Redhead | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 42 | 38 |
Rob Anderson & James Leach | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 37 | 61 | 38 |
John Mahoney & Matt Hall | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 51 | 60 | 46 |
Mark Eley & Scott Williams | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 61 | 54 | 53 |
Mark Eley & John Mahoney | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 113 | 121 | 48 |
Scott Williams & Matt Hall | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 54 | 84 | 39 |
Sanjeev Vara & James Bolton | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 57 | 63 | 48 |
John Mahoney & James Bolton | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 87 | 100 | 47 |
Sanjeev Vara & Sam Gunbie | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 102 | 118 | 46 |
Rob Anderson & Matt Hall | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 23 | 65 |
Sam Gunbie & Matt Hall | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 94 | 91 | 51 |
John Mahoney & Scott Williams | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 57 | 62 | 48 |
James Leach & Andy Redhead | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 58 | 84 | 41 |
Loading... please wait
Individual Statistics for Three of Clubs Mens B (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Sam Gunbie | 4 | 3 | 57 | 13 | 8 | 62 | 29 | 22 | 57 | 985 | 950 | 51 | |
James Press | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 301 | 259 | 54 | |
Scott Williams | 2 | 3 | 40 | 7 | 8 | 47 | 16 | 20 | 44 | 648 | 703 | 48 | |
Rob Anderson | 2 | 4 | 33 | 6 | 12 | 33 | 16 | 25 | 39 | 735 | 799 | 48 | |
Richard Killick | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 275 | 210 | 57 | |
John Mahoney | 2 | 5 | 29 | 5 | 16 | 24 | 17 | 35 | 33 | 930 | 1026 | 48 | |
Mark Eley | 1 | 1 | 50 | 4 | 2 | 67 | 10 | 5 | 67 | 300 | 259 | 54 | |
James Leach | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 221 | 236 | 48 | |
James Bolton | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 144 | 163 | 47 | |
Matt Hall | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 241 | 258 | 48 | |
Sanjeev Vara | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 159 | 181 | 47 | |
Naeem Shaukat | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 105 | 136 | 44 | |
Andy Redhead | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 176 | 252 | 41 |