Team Details - Reading & Country Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2011 - 2012) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 7 | 3 | 59 | 31 | 31 |
Flying Rackets | 10 | 8 | 2 | 51 | 39 | 31 |
Windsor Phoenix | 10 | 5 | 5 | 44 | 46 | 25 |
Silver Fox | 10 | 5 | 5 | 40 | 50 | 23 |
Mavnell | 10 | 2 | 8 | 40 | 50 | 19 |
Racketeers A | 10 | 3 | 7 | 36 | 54 | 19 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Max Ahmed & Zubair Zaman | 5 | 3 | 63 | 20 | 4 | 83 | 41 | 16 | 72 | 1156 | 957 | 55 |
Suki Dhanjal & John Gaudoin | 3 | 2 | 60 | 9 | 6 | 60 | 22 | 14 | 61 | 704 | 640 | 52 |
Simon Brookes & John Gaudoin | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 7 | 53 | 272 | 219 | 55 |
Simon Brookes & Graham Sexton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 280 | 237 | 54 |
Suki Dhanjal & Andrew Green | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 152 | 98 | 61 |
Max Ahmed & Neville Varnham | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 170 | 137 | 55 |
Zubair Zaman & Sheldon Mayers-Best | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 96 | 60 |
Suki Dhanjal & Daniel Newton | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 133 | 103 | 56 |
Simon Brookes & Sheldon Mayers-Best | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 11 | 21 | 235 | 292 | 45 |
Graham Sexton & Daniel Newton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 164 | 136 | 55 |
Graham Sexton & Neville Varnham | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 159 | 116 | 58 |
Suki Dhanjal & James Owen | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 113 | 52 |
Suki Dhanjal & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 98 | 56 |
Brian Edelman & Sheldon Mayers-Best | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 155 | 49 |
James Owen & Daniel Newton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 105 | 143 | 42 |
Mark Newton & John Gaudoin | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 40 | 143 | 22 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Suki Dhanjal | 7 | 2 | 78 | 18 | 9 | 67 | 41 | 21 | 66 | 1237 | 1052 | 54 | |
Max Ahmed | 6 | 3 | 67 | 22 | 5 | 81 | 46 | 20 | 70 | 1326 | 1094 | 55 | |
Zubair Zaman | 6 | 3 | 67 | 22 | 5 | 81 | 46 | 18 | 72 | 1298 | 1053 | 55 | |
John Gaudoin | 5 | 3 | 63 | 12 | 12 | 50 | 31 | 27 | 53 | 1016 | 1002 | 50 | |
Simon Brookes | 5 | 1 | 83 | 10 | 8 | 56 | 23 | 20 | 53 | 787 | 748 | 51 | |
Graham Sexton | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 6 | 80 | 603 | 489 | 55 | |
Sheldon Mayers-Best | 2 | 2 | 50 | 4 | 8 | 33 | 12 | 17 | 41 | 526 | 543 | 49 | |
Neville Varnham | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 6 | 65 | 329 | 253 | 57 | |
Daniel Newton | 2 | 1 | 67 | 5 | 4 | 56 | 11 | 11 | 50 | 402 | 382 | 51 | |
Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 98 | 56 | |
Andrew Green | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 152 | 98 | 61 | |
James Owen | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 226 | 256 | 47 | |
Mark Newton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 40 | 143 | 22 | |
Brian Edelman | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 149 | 155 | 49 |