Team Details - Three of Clubs Ladies (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Three of Clubs Ladies (season 2011 - 2012) | ||||||
Ladies Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 12 | 10 | 2 | 53 | 19 | 40 |
Windsor Phoenix | 12 | 7 | 5 | 48 | 24 | 35 |
Flying Rackets | 12 | 8 | 4 | 38 | 34 | 34 |
Silver Fox | 12 | 6 | 6 | 35 | 37 | 31 |
Three of Clubs | 12 | 5 | 7 | 30 | 42 | 26 |
Maidenhead Racketeers | 12 | 4 | 8 | 29 | 43 | 23 |
Crowthorne | 12 | 2 | 10 | 19 | 53 | 18 |
Loading... please wait
Results for Three of Clubs Ladies (season 2011 - 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Ladies (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Ladies (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Sue Everall & Laura Readings | 4 | 2 | 67 | 5 | 3 | 63 | 11 | 7 | 61 | 340 | 313 | 52 |
Sue Everall & Jo Lawasani | 3 | 5 | 38 | 1 | 10 | 9 | 4 | 21 | 16 | 361 | 505 | 42 |
Caroline Grubb & Jo Lawasani | 3 | 0 | 100 | 2 | 1 | 67 | 4 | 4 | 50 | 150 | 153 | 50 |
Caroline Grubb & Laura Readings | 3 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 130 | 66 |
Isobel Jenkin & Althea Roskams | 1 | 1 | 50 | 1 | 1 | 50 | 2 | 2 | 50 | 69 | 77 | 47 |
Althea Roskams & Caroline Grubb | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 96 | 74 | 56 |
Sue Everall & Katie English | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 78 | 77 | 50 |
Caroline Grubb & Katie English | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 28 | 60 |
Laura Readings & Becky Smith | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 44 | 66 |
Jo Lawasani & Becky Smith | 1 | 1 | 50 | 2 | 0 | 100 | 4 | 0 | 100 | 86 | 62 | 58 |
Isobel Jenkin & Jo Lawasani | 1 | 3 | 25 | 1 | 7 | 13 | 5 | 14 | 26 | 313 | 371 | 46 |
Queenie Tin & Jo Lawasani | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 150 | 187 | 45 |
Queenie Tin & Isobel Jenkin | 0 | 3 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 129 | 49 |
Sharon Wheeler & Jo Lawasani | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 66 | 85 | 44 |
Sharon Wheeler & Laura Readings | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 35 | 55 |
Isobel Jenkin & Laura Readings | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 27 | 61 |
Althea Roskams & Jo Lawasani | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 104 | 124 | 46 |
Sue Everall & Becky Smith | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 93 | 103 | 47 |
Queenie Tin & Laura Readings | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 87 | 100 | 47 |
Laura Readings & Jo Lawasani | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 42 | 40 |
Sue Everall & Isobel Jenkin | 0 | 4 | 0 | 3 | 4 | 43 | 7 | 9 | 44 | 262 | 314 | 45 |
Loading... please wait
Individual Statistics for Three of Clubs Ladies (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Caroline Grubb | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 6 | 78 | 540 | 385 | 58 | |
Jo Lawasani | 4 | 7 | 36 | 6 | 27 | 18 | 20 | 57 | 26 | 1258 | 1529 | 45 | |
Sue Everall | 4 | 6 | 40 | 10 | 20 | 33 | 25 | 43 | 37 | 1134 | 1312 | 46 | |
Laura Readings | 4 | 3 | 57 | 16 | 5 | 76 | 33 | 12 | 73 | 875 | 691 | 56 | |
Becky Smith | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 4 | 69 | 263 | 209 | 56 | |
Katie English | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 120 | 105 | 53 | |
Althea Roskams | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 8 | 47 | 269 | 275 | 49 | |
Isobel Jenkin | 1 | 6 | 14 | 7 | 14 | 33 | 19 | 29 | 40 | 808 | 918 | 47 | |
Sharon Wheeler | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 108 | 120 | 47 | |
Queenie Tin | 0 | 3 | 0 | 2 | 7 | 22 | 6 | 15 | 29 | 359 | 416 | 46 |