Team Details - Prospect Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Prospect Mens (season 2012 - 2013) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 9 | 1 | 64 | 26 | 36 |
Flying Rackets | 10 | 6 | 4 | 51 | 39 | 29 |
Prospect | 10 | 4 | 6 | 39 | 51 | 23 |
Silver Fox | 10 | 6 | 4 | 40 | 50 | 22 |
Windsor Phoenix | 10 | 2 | 8 | 35 | 55 | 17 |
Mavnell | 10 | 3 | 7 | 41 | 49 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Prospect Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Prospect Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Ian Townsend & Michael Townsend | 4 | 2 | 67 | 0 | 18 | 0 | 1 | 36 | 3 | 449 | 774 | 37 |
Jag Banga & Phil Bennett | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 5 | 67 | 300 | 241 | 55 |
Wie Lau & Tejas Badami | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 132 | 111 | 54 |
Steve Gregory & Tejas Badami | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 104 | 58 |
Wie Lau & Steve Gregory | 1 | 3 | 25 | 12 | 0 | 100 | 24 | 2 | 92 | 548 | 368 | 60 |
Jag Banga & Mark Laybourne | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 97 | 57 |
Peter Groom & Wie Lau | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 143 | 155 | 48 |
Phil Bennett & Steve Gregory | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 85 | 60 |
Mark Laybourne & Phil Bennett | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 122 | 136 | 47 |
Ian Townsend & Tejas Badami | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 92 | 131 | 41 |
Jag Banga & Baneesh Chopra | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 125 | 151 | 45 |
Ian Townsend & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 103 | 141 | 42 |
Michael Townsend & Simon Havers | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |
Phil Bennett & Tejas Badami | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 132 | 140 | 49 |
Simon Mercer & Tejas Badami | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 135 | 47 |
Mark Laybourne & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 97 | 139 | 41 |
Jag Banga & Steve Gregory | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 79 | 61 |
Jag Banga & Michael Townsend | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 114 | 120 | 49 |
Mark Laybourne & Tejas Badami | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 117 | 117 | 50 |
Ian Townsend & Mingchao Ma | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 |
Michael Townsend & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 90 | 146 | 38 |
Loading... please wait
Individual Statistics for Prospect Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Ian Townsend | 4 | 5 | 44 | 0 | 27 | 0 | 2 | 54 | 4 | 706 | 1172 | 38 | |
Michael Townsend | 4 | 5 | 44 | 1 | 26 | 4 | 4 | 52 | 7 | 728 | 1166 | 38 | |
Phil Bennett | 3 | 2 | 60 | 10 | 5 | 67 | 23 | 13 | 64 | 680 | 602 | 53 | |
Steve Gregory | 3 | 4 | 43 | 21 | 0 | 100 | 42 | 3 | 93 | 946 | 636 | 60 | |
Jag Banga | 3 | 3 | 50 | 13 | 5 | 72 | 27 | 14 | 66 | 791 | 688 | 53 | |
Wie Lau | 3 | 6 | 33 | 16 | 11 | 59 | 37 | 25 | 60 | 1113 | 1060 | 51 | |
Tejas Badami | 2 | 4 | 33 | 8 | 10 | 44 | 19 | 22 | 46 | 741 | 738 | 50 | |
Mark Laybourne | 1 | 3 | 25 | 5 | 7 | 42 | 12 | 14 | 46 | 462 | 489 | 49 | |
Peter Groom | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 143 | 155 | 48 | |
Mingchao Ma | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 62 | 126 | 33 | |
Baneesh Chopra | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 125 | 151 | 45 | |
Simon Mercer | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 135 | 47 | |
Simon Havers | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 75 | 126 | 37 |