Team Details - Racketeers Mens B (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Racketeers Mens B (season 2013 - 2014) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers A | 12 | 12 | 0 | 64 | 8 | 48 |
Flying Rackets B | 11 | 9 | 2 | 52 | 14 | 38 |
Syngenta A | 12 | 7 | 5 | 40 | 32 | 32 |
Crowthorne | 11 | 6 | 5 | 39 | 27 | 29 |
Racketeers B | 11 | 2 | 9 | 13 | 53 | 14 |
Syngenta B | 12 | 0 | 11 | 7 | 59 | 12 |
Virgin Active | 9 | 2 | 6 | 13 | 35 | 11 |
Loading... please wait
Results for Racketeers Mens B (season 2013 - 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Racketeers Mens B (season 2013 - 2014) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
March 2014 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Racketeers Mens B (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Newby & Julian Hatton | 2 | 0 | 100 | 3 | 1 | 75 | 7 | 2 | 78 | 183 | 125 | 59 |
Kim Hoskin & Julian Hatton | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 67 | 56 |
Chris Moore & Kim Hoskin | 1 | 4 | 20 | 2 | 7 | 22 | 4 | 14 | 22 | 253 | 350 | 42 |
Chris Luck & Matt Newby | 1 | 1 | 50 | 0 | 3 | 0 | 0 | 6 | 0 | 81 | 126 | 39 |
Chris Moore & Matt Newby | 1 | 4 | 20 | 1 | 5 | 17 | 3 | 10 | 23 | 200 | 252 | 44 |
Kim Hoskin & Chris Luck | 1 | 1 | 50 | 1 | 2 | 33 | 2 | 5 | 29 | 114 | 142 | 45 |
Chris Moore & Henry Shannon | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 45 | 84 | 35 |
Anil Rao & Chris Luck | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 54 | 84 | 39 |
Chris Moore & Chris Luck | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 133 | 211 | 39 |
Kim Hoskin & Anil Rao | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 50 | 60 | 45 |
Chris Moore & Conor Mason | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 82 | 103 | 44 |
Kim Hoskin & Matt Newby | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 144 | 210 | 41 |
Rob Bond & Matt Newby | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 61 | 84 | 42 |
Matt Newby & Jonny Bowler | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 85 | 97 | 47 |
Rob Bond & Chris Luck | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 |
Henry Shannon & Chris Luck | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 60 | 84 | 42 |
Kim Hoskin & Henry Shannon | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 42 | 38 |
Henry Shannon & Matt Newby | 0 | 3 | 0 | 2 | 2 | 50 | 5 | 4 | 56 | 171 | 103 | 62 |
Jonny Bowler & Conor Mason | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 42 | 45 |
Loading... please wait
Individual Statistics for Racketeers Mens B (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Julian Hatton | 8 | 0 | 100 | 21 | 3 | 88 | 44 | 9 | 83 | 1072 | 725 | 60 | |
Anil Rao | 4 | 1 | 80 | 8 | 7 | 53 | 20 | 17 | 54 | 682 | 666 | 51 | |
Matt Newby | 2 | 7 | 22 | 7 | 20 | 26 | 18 | 41 | 31 | 976 | 1054 | 48 | |
Kim Hoskin | 2 | 5 | 29 | 5 | 16 | 24 | 11 | 33 | 25 | 671 | 871 | 44 | |
Chris Luck | 1 | 5 | 17 | 1 | 17 | 6 | 2 | 35 | 5 | 519 | 773 | 40 | |
Chris Moore | 1 | 7 | 13 | 3 | 21 | 13 | 8 | 42 | 16 | 713 | 1000 | 42 | |
Conor Mason | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 116 | 145 | 44 | |
Henry Shannon | 0 | 3 | 0 | 2 | 7 | 22 | 5 | 14 | 26 | 302 | 313 | 49 | |
Rob Bond | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 |