Team Details - Reading & Country Mens (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2014 - 2015) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox | 12 | 10 | 2 | 77 | 31 | 41 |
Windsor Phoenix | 12 | 8 | 4 | 74 | 34 | 38 |
Flying Rackets A | 12 | 7 | 5 | 64 | 44 | 33 |
Reading & Country | 12 | 7 | 5 | 58 | 50 | 33 |
Racketeers A | 12 | 6 | 6 | 49 | 59 | 27 |
Three of Clubs | 12 | 4 | 8 | 42 | 66 | 21 |
Syngenta A | 12 | 0 | 12 | 14 | 94 | 13 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mark Newton & Babar Zulfiqar | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 3 | 89 | 541 | 386 | 58 |
Simon Brookes & Julian Barron | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 6 | 57 | 249 | 230 | 52 |
Ali Waheed & Anand Chitale | 2 | 0 | 100 | 1 | 5 | 17 | 3 | 10 | 23 | 190 | 253 | 43 |
Zubair Zaman & Babar Zulfiqar | 2 | 2 | 50 | 10 | 2 | 83 | 21 | 10 | 68 | 605 | 502 | 55 |
Paul Nichols & Bindi Monon | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 94 | 57 |
Bindi Monon & Anand Chitale | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 104 | 51 |
Simon Brookes & Jonathan Tait | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 246 | 262 | 48 |
Paul Nichols & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 94 | 57 |
John Gaudoin & Anand Chitale | 1 | 1 | 50 | 0 | 6 | 0 | 2 | 12 | 14 | 197 | 292 | 40 |
Babar Zulfiqar & Ali Waheed | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 157 | 142 | 53 |
Zubair Zaman & Anand Chitale | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 119 | 54 |
Simon Brookes & Marcus Sutton | 1 | 1 | 50 | 1 | 5 | 17 | 4 | 10 | 29 | 224 | 274 | 45 |
Simon Brookes & Anand Chitale | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 85 | 126 | 40 |
Julian Barron & Jonathan Tait | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 1 | 92 | 280 | 206 | 58 |
Graham Sexton & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 108 | 57 |
Bindi Monon & Jonathan Tait | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 152 | 136 | 53 |
Mark Newton & Marcus Sutton | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 99 | 143 | 41 |
Zubair Zaman & Jonathan Tait | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 160 | 155 | 51 |
David Brinsden & Greg Pollard | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 93 | 57 |
Suki Dhanjal & Anand Chitale | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 18 | 10 | 300 | 411 | 42 |
David Brinsden & Jay Haines | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 140 | 48 |
Zubair Zaman & Greg Pollard | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 88 | 56 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Babar Zulfiqar | 7 | 2 | 78 | 24 | 3 | 89 | 50 | 16 | 76 | 1303 | 1030 | 56 | |
Anand Chitale | 6 | 4 | 60 | 5 | 25 | 17 | 16 | 50 | 24 | 1021 | 1305 | 44 | |
Simon Brookes | 5 | 2 | 71 | 6 | 15 | 29 | 18 | 30 | 38 | 804 | 892 | 47 | |
Mark Newton | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 9 | 74 | 640 | 529 | 55 | |
Jonathan Tait | 4 | 4 | 50 | 17 | 7 | 71 | 39 | 17 | 70 | 1106 | 961 | 54 | |
Julian Barron | 3 | 1 | 75 | 9 | 3 | 75 | 20 | 7 | 74 | 529 | 436 | 55 | |
Ali Waheed | 3 | 0 | 100 | 3 | 6 | 33 | 8 | 13 | 38 | 347 | 395 | 47 | |
Zubair Zaman | 3 | 4 | 43 | 16 | 5 | 76 | 35 | 17 | 67 | 1016 | 864 | 54 | |
Paul Nichols | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 188 | 57 | |
Bindi Monon | 2 | 1 | 67 | 6 | 3 | 67 | 14 | 6 | 70 | 388 | 334 | 54 | |
Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 108 | 57 | |
Marcus Sutton | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 323 | 417 | 44 | |
John Gaudoin | 1 | 1 | 50 | 0 | 6 | 0 | 2 | 12 | 14 | 197 | 292 | 40 | |
Suki Dhanjal | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 18 | 10 | 300 | 411 | 42 | |
Jay Haines | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 140 | 48 | |
Greg Pollard | 0 | 2 | 0 | 4 | 2 | 67 | 8 | 4 | 67 | 234 | 181 | 56 | |
David Brinsden | 0 | 2 | 0 | 3 | 3 | 50 | 6 | 7 | 46 | 252 | 233 | 52 |