Team Details - Windsor Phoenix Mens (season 2006 - 2007)
To view team details for a different season, select the team from the teams page.
League Table for Windsor Phoenix Mens (season 2006 - 2007) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Silver Fox | 10 | 8 | 2 | 51 | 21 | 33 |
Three of Clubs A | 10 | 7 | 3 | 44 | 16 | 32 |
Reading & Country | 10 | 7 | 3 | 50 | 22 | 32 |
Windsor Phoenix | 10 | 5 | 5 | 32 | 40 | 24 |
Prospect | 10 | 3 | 7 | 14 | 46 | 17 |
Syngenta A | 10 | 0 | 10 | 7 | 53 | 11 |
Loading... please wait
Results for Windsor Phoenix Mens (season 2006 - 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Windsor Phoenix Mens (season 2006 - 2007) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Windsor Phoenix Mens (season 2006 - 2007): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Simmonds & Jonathan Simmonds | 2 | 1 | 67 | 2 | 4 | 33 | 5 | 8 | 38 | 123 | 158 | 44 |
Chris Chew & Jonathan Simmonds | 2 | 2 | 50 | 5 | 5 | 50 | 13 | 12 | 52 | 315 | 300 | 51 |
John Simmonds & Tim Youngs | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 38 | 36 | 51 |
Chris Chew & Mark Youngs | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 34 | 44 | 44 |
Mark Youngs & Jonathan Simmonds | 1 | 2 | 33 | 2 | 4 | 33 | 6 | 8 | 43 | 160 | 173 | 48 |
John Simmonds & Chris Chew | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 45 | 57 | 44 |
Rob Evans & Phil Leedon | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 30 | 25 |
Chris Chew & Phil James | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 18 | 63 |
Chris Chew & Phil Leedon | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 26 | 70 |
Rob Evans & Phil James | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 44 | 43 | 51 |
Phil James & Tim Youngs | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 4 | 67 | 155 | 127 | 55 |
John Simmonds & Mark Youngs | 1 | 2 | 33 | 1 | 6 | 14 | 2 | 12 | 14 | 122 | 197 | 38 |
Chris Chew & Tim Youngs | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 36 | 63 |
John Simmonds & Phil James | 0 | 2 | 0 | 2 | 3 | 40 | 4 | 8 | 33 | 115 | 164 | 41 |
Phil Leedon & Mark Youngs | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 14 | 18 | 126 | 249 | 34 |
Rob Evans & John Prout | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 43 | 90 | 32 |
Phil James & Jonathan Simmonds | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 65 | 77 | 46 |
Phil James & Phil Leedon | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 53 | 67 | 44 |
Loading... please wait
Individual Statistics for Windsor Phoenix Mens (season 2006 - 2007): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Chris Chew | 4 | 2 | 67 | 12 | 6 | 67 | 27 | 15 | 64 | 544 | 481 | 53 | |
Jonathan Simmonds | 3 | 5 | 38 | 9 | 15 | 38 | 25 | 32 | 44 | 663 | 708 | 48 | |
John Simmonds | 3 | 4 | 43 | 7 | 14 | 33 | 15 | 31 | 33 | 443 | 612 | 42 | |
Tim Youngs | 2 | 1 | 67 | 7 | 2 | 78 | 14 | 5 | 74 | 253 | 199 | 56 | |
Mark Youngs | 2 | 5 | 29 | 4 | 17 | 19 | 13 | 35 | 27 | 442 | 663 | 40 | |
Phil James | 2 | 4 | 33 | 9 | 9 | 50 | 19 | 21 | 48 | 462 | 496 | 48 | |
Phil Leedon | 1 | 3 | 25 | 3 | 9 | 25 | 9 | 19 | 32 | 249 | 372 | 40 | |
Rob Evans | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 97 | 163 | 37 | |
John Prout | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 43 | 90 | 32 |