Team Details - East Berks Mens (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for East Berks Mens (season 2015 - 2016) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 12 | 11 | 1 | 54 | 18 | 43 |
Syngenta A | 12 | 8 | 4 | 44 | 28 | 37 |
East Berks | 12 | 6 | 6 | 39 | 33 | 31 |
Wellington | 12 | 7 | 5 | 35 | 37 | 31 |
Crowthorne | 11 | 6 | 5 | 35 | 31 | 29 |
Racketeers B | 11 | 2 | 9 | 22 | 44 | 16 |
Syngenta B | 12 | 1 | 11 | 17 | 55 | 16 |
Loading... please wait
Results for East Berks Mens (season 2015 - 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for East Berks Mens (season 2015 - 2016) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for East Berks Mens (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Chris Chew & Nick West | 3 | 1 | 75 | 5 | 3 | 63 | 12 | 10 | 55 | 436 | 407 | 52 |
Matt Woodage & Chris Chew | 2 | 2 | 50 | 3 | 3 | 50 | 8 | 7 | 53 | 283 | 273 | 51 |
Richard Dunnings & Lalit Soni | 2 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 110 | 101 | 52 |
Matt Woodage & Rob Evans | 2 | 3 | 40 | 4 | 2 | 67 | 9 | 7 | 56 | 301 | 275 | 52 |
Matt Woodage & Nick West | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 159 | 136 | 54 |
Rob Evans & Nick West | 2 | 1 | 67 | 3 | 0 | 100 | 6 | 1 | 86 | 136 | 119 | 53 |
Lalit Soni & Nick West | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 111 | 56 |
Matt Woodage & Lalit Soni | 2 | 1 | 67 | 6 | 0 | 100 | 12 | 3 | 80 | 303 | 249 | 55 |
Richard Dunnings & Nick West | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 29 | 59 |
Brian Canderton & Lalit Soni | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 50 | 57 | 47 |
Rob Evans & Richard Dunnings | 1 | 0 | 100 | 0 | 2 | 0 | 1 | 4 | 20 | 68 | 93 | 42 |
Brian Canderton & Nick West | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 59 | 62 | 49 |
Nick West & Nivrutti Andhale | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 44 | 37 | 54 |
Rob Evans & Nivrutti Andhale | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 3 | 40 | 80 | 98 | 45 |
Chris Chew & Lalit Soni | 1 | 2 | 33 | 2 | 1 | 67 | 4 | 3 | 57 | 130 | 129 | 50 |
Matt Woodage & Sam Trounson | 0 | 1 | 0 | 1 | 1 | 50 | 3 | 2 | 60 | 95 | 92 | 51 |
Rob Evans & Alan Colthart | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 53 | 84 | 39 |
Matt Woodage & Alan Colthart | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 44 | 61 | 42 |
Rob Evans & Sam Trounson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 42 | 38 |
Matt Woodage & Robert Russell | 0 | 1 | 0 | 1 | 1 | 50 | 3 | 3 | 50 | 120 | 116 | 51 |
Rob Evans & Lalit Soni | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 8 | 20 | 160 | 202 | 44 |
Matt Woodage & Brian Canderton | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Lalit Soni & Robert Russell | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 50 | 57 | 47 |
Chris Chew & Rob Evans | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 145 | 173 | 46 |
Rob Evans & Brian Canderton | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 91 | 96 | 49 |
Loading... please wait
Individual Statistics for East Berks Mens (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nick West | 6 | 1 | 86 | 17 | 4 | 81 | 36 | 16 | 69 | 1018 | 901 | 53 | |
Matt Woodage | 4 | 5 | 44 | 19 | 8 | 70 | 44 | 26 | 63 | 1347 | 1232 | 52 | |
Lalit Soni | 4 | 3 | 57 | 13 | 8 | 62 | 30 | 21 | 59 | 945 | 906 | 51 | |
Chris Chew | 3 | 4 | 43 | 11 | 10 | 52 | 29 | 26 | 53 | 1036 | 1003 | 51 | |
Rob Evans | 3 | 6 | 33 | 8 | 19 | 30 | 24 | 43 | 36 | 1114 | 1266 | 47 | |
Richard Dunnings | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 6 | 54 | 220 | 223 | 50 | |
Nivrutti Andhale | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 124 | 135 | 48 | |
Brian Canderton | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 242 | 245 | 50 | |
Robert Russell | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 5 | 44 | 170 | 173 | 50 | |
Alan Colthart | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 97 | 145 | 40 | |
Sam Trounson | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 121 | 134 | 47 |