Team Details - Racketeers Mens B (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for Racketeers Mens B (season 2015 - 2016) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 12 | 11 | 1 | 54 | 18 | 43 |
Syngenta A | 12 | 8 | 4 | 44 | 28 | 37 |
East Berks | 12 | 6 | 6 | 39 | 33 | 31 |
Wellington | 12 | 7 | 5 | 35 | 37 | 31 |
Crowthorne | 11 | 6 | 5 | 35 | 31 | 29 |
Racketeers B | 11 | 2 | 9 | 22 | 44 | 16 |
Syngenta B | 12 | 1 | 11 | 17 | 55 | 16 |
Loading... please wait
Results for Racketeers Mens B (season 2015 - 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Racketeers Mens B (season 2015 - 2016) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
May 2016 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Racketeers Mens B (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Becejac & Matt Newby | 1 | 4 | 20 | 4 | 3 | 57 | 8 | 8 | 50 | 292 | 291 | 50 |
John Becejac & Henry Shannon | 1 | 1 | 50 | 1 | 2 | 33 | 2 | 4 | 33 | 103 | 112 | 48 |
Matt Newby & Rushikesh Chougule | 1 | 5 | 17 | 7 | 5 | 58 | 17 | 11 | 61 | 549 | 512 | 52 |
Henry Shannon & Rushikesh Chougule | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 55 | 61 | 47 |
Rushikesh Chougule & Arun Kumar | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 46 | 61 | 43 |
Henry Shannon & Matt Newby | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 |
Rushikesh Chougule & James Parker | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 132 | 187 | 41 |
Henry Shannon & James Parker | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 43 | 84 | 34 |
James Parker & Arun Kumar | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 93 | 145 | 39 |
Shivam Hooda & Matt Newby | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 29 | 59 |
Shivam Hooda & Arun Kumar | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 62 | 84 | 42 |
Leon Noel & Stuart Dubber | 0 | 1 | 0 | 1 | 1 | 50 | 3 | 2 | 60 | 96 | 93 | 51 |
Matt Newby & Stuart Dubber | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 53 | 59 | 47 |
John Becejac & Leon Noel | 0 | 2 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 143 | 153 | 48 |
Leon Noel & Matt Newby | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 |
Leon Noel & Henry Shannon | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 91 | 104 | 47 |
Matt Newby & Arun Kumar | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 |
Leon Noel & Rushikesh Chougule | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 86 | 94 | 48 |
Leon Noel & Arun Kumar | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 77 | 85 | 48 |
John Becejac & James Parker | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 66 | 86 | 43 |
Anil Rao & Rushikesh Chougule | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 59 | 55 | 52 |
Anil Rao & Matt Newby | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 84 | 100 | 46 |
Matt Newby & James Parker | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 114 | 170 | 40 |
Loading... please wait
Individual Statistics for Racketeers Mens B (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Rushikesh Chougule | 2 | 6 | 25 | 10 | 14 | 42 | 28 | 30 | 48 | 1065 | 1089 | 49 | |
John Becejac | 1 | 4 | 20 | 7 | 8 | 47 | 14 | 20 | 41 | 604 | 642 | 48 | |
Henry Shannon | 1 | 2 | 33 | 1 | 8 | 11 | 4 | 16 | 20 | 324 | 403 | 45 | |
Matt Newby | 1 | 9 | 10 | 13 | 17 | 43 | 30 | 38 | 44 | 1225 | 1287 | 49 | |
Stuart Dubber | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 8 | 47 | 277 | 294 | 49 | |
Anil Rao | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 143 | 155 | 48 | |
Arun Kumar | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 17 | 19 | 310 | 417 | 43 | |
James Parker | 0 | 5 | 0 | 0 | 15 | 0 | 2 | 30 | 6 | 448 | 672 | 40 | |
Leon Noel | 0 | 4 | 0 | 4 | 8 | 33 | 11 | 19 | 37 | 520 | 571 | 48 | |
Shivam Hooda | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 104 | 113 | 48 |