Team Details - Reading & Country Mens (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2015 - 2016) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 12 | 12 | 0 | 81 | 27 | 47 |
Flying Rackets B | 12 | 7 | 5 | 58 | 50 | 32 |
Windsor Phoenix | 12 | 7 | 5 | 52 | 56 | 31 |
Flying Rackets A | 12 | 6 | 6 | 61 | 47 | 30 |
Silver Fox | 12 | 5 | 7 | 57 | 51 | 30 |
Racketeers A | 12 | 4 | 8 | 47 | 61 | 24 |
Three of Clubs | 12 | 1 | 11 | 22 | 86 | 11 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2015 - 2016) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Gaudoin & Zune Teo | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 5 | 75 | 398 | 290 | 58 |
Joel Phang & Chris Cherrington | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 425 | 319 | 57 |
Paul Nichols & John Gaudoin | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 4 | 80 | 414 | 342 | 55 |
Jonathan Tait & Pranav Jadva | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 5 | 75 | 410 | 343 | 54 |
Julian Barron & Jonathan Tait | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 145 | 63 |
Zune Teo & Chris Cherrington | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 276 | 196 | 58 |
John Gaudoin & Marcus Sutton | 2 | 0 | 100 | 0 | 6 | 0 | 2 | 12 | 14 | 214 | 281 | 43 |
Mark Newton & Babar Zulfiqar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 150 | 126 | 54 |
Nils Pagatto & Marcus Sutton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 143 | 138 | 51 |
Jonathan Tait & Greg Pollard | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 71 | 64 |
Nils Pagatto & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 116 | 56 |
Chris Priestley & Marcus Sutton | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 124 | 139 | 47 |
John Gaudoin & Babar Zulfiqar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 133 | 110 | 55 |
Graham Sexton & John Gaudoin | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 97 | 108 | 47 |
Simon Brookes & Jonathan Tait | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 144 | 149 | 49 |
Julian Barron & Pranav Jadva | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 113 | 89 | 56 |
Babar Zulfiqar & Zune Teo | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 70 | 64 |
Nils Pagatto & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 82 | 61 |
Greg Pollard & Darius Garnham | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |
Simon Brookes & John Gaudoin | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 145 | 41 |
Mark Newton & Joel Phang | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 170 | 127 | 57 |
Paul Nichols & Jonathan Tait | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 111 | 57 |
Simon Brookes & Chris Priestley | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 142 | 42 |
Brian Edelman & Jonathan Tait | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 96 | 56 |
Graham Sexton & Julian Barron | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 100 | 58 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
John Gaudoin | 11 | 0 | 100 | 19 | 14 | 58 | 42 | 31 | 58 | 1358 | 1276 | 52 | |
Jonathan Tait | 10 | 0 | 100 | 25 | 5 | 83 | 53 | 12 | 82 | 1325 | 997 | 57 | |
Zune Teo | 6 | 0 | 100 | 16 | 2 | 89 | 33 | 6 | 85 | 800 | 556 | 59 | |
Chris Cherrington | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 3 | 91 | 701 | 515 | 58 | |
Marcus Sutton | 4 | 0 | 100 | 3 | 9 | 25 | 10 | 18 | 36 | 481 | 558 | 46 | |
Joel Phang | 4 | 0 | 100 | 12 | 0 | 100 | 24 | 4 | 86 | 595 | 446 | 57 | |
Paul Nichols | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 5 | 81 | 559 | 453 | 55 | |
Julian Barron | 4 | 0 | 100 | 10 | 2 | 83 | 21 | 4 | 84 | 504 | 334 | 60 | |
Pranav Jadva | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 7 | 73 | 523 | 432 | 55 | |
Babar Zulfiqar | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 409 | 306 | 57 | |
Simon Brookes | 3 | 0 | 100 | 1 | 8 | 11 | 6 | 16 | 27 | 348 | 436 | 44 | |
Nils Pagatto | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 414 | 336 | 55 | |
Brian Edelman | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 267 | 212 | 56 | |
Chris Priestley | 2 | 0 | 100 | 1 | 5 | 17 | 4 | 10 | 29 | 226 | 281 | 45 | |
Graham Sexton | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 6 | 54 | 236 | 208 | 53 | |
Greg Pollard | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 252 | 135 | 65 | |
Mark Newton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 320 | 253 | 56 | |
Darius Garnham | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 64 | 66 |