Team Details - Silver Fox Mens (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for Silver Fox Mens (season 2015 - 2016) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 12 | 12 | 0 | 81 | 27 | 47 |
Flying Rackets B | 12 | 7 | 5 | 58 | 50 | 32 |
Windsor Phoenix | 12 | 7 | 5 | 52 | 56 | 31 |
Flying Rackets A | 12 | 6 | 6 | 61 | 47 | 30 |
Silver Fox | 12 | 5 | 7 | 57 | 51 | 30 |
Racketeers A | 12 | 4 | 8 | 47 | 61 | 24 |
Three of Clubs | 12 | 1 | 11 | 22 | 86 | 11 |
Loading... please wait
Loading... please wait
Fixtures for Silver Fox Mens (season 2015 - 2016) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Silver Fox Mens (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Tom Cantle & Teli Mendhir | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 21 | 38 | 589 | 653 | 47 |
Sam Bizley & Richie Haymes | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 4 | 80 | 403 | 322 | 56 |
Kiran Neupane & Wilbur De Souza | 2 | 4 | 33 | 9 | 9 | 50 | 19 | 25 | 43 | 771 | 788 | 49 |
Richie Haymes & Vineet Abraham | 1 | 2 | 33 | 6 | 3 | 67 | 14 | 8 | 64 | 422 | 400 | 51 |
Sam Bizley & Evan Gill | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 128 | 95 | 57 |
Kiran Neupane & Richie Haymes | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 167 | 170 | 50 |
Vinay Kumar & Evan Gill | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 4 | 67 | 238 | 204 | 54 |
Vineet Abraham & Wilbur De Souza | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 140 | 44 |
Tom Cantle & Vinay Kumar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 96 | 60 |
Richie Haymes & Evan Gill | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 121 | 55 |
Richard Harrison & Vineet Abraham | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 117 | 138 | 46 |
Tom Cantle & Kiran Neupane | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 122 | 113 | 52 |
Vinay Kumar & Richie Haymes | 0 | 3 | 0 | 6 | 3 | 67 | 13 | 7 | 65 | 384 | 340 | 53 |
Richard Harrison & Wilbur De Souza | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 9 | 40 | 258 | 285 | 48 |
Kiran Neupane & Vineet Abraham | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 144 | 158 | 48 |
Richard Harrison & Vinay Kumar | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 135 | 157 | 46 |
Tom Cantle & Dennis Wan | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 104 | 127 | 45 |
Dennis Wan & Vineet Abraham | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 142 | 50 |
Kiran Neupane & Sam Bizley | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 117 | 130 | 47 |
Loading... please wait
Individual Statistics for Silver Fox Mens (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Richie Haymes | 5 | 6 | 45 | 25 | 8 | 76 | 54 | 24 | 69 | 1521 | 1353 | 53 | |
Tom Cantle | 4 | 4 | 50 | 10 | 14 | 42 | 23 | 31 | 43 | 957 | 989 | 49 | |
Kiran Neupane | 4 | 6 | 40 | 15 | 15 | 50 | 34 | 41 | 45 | 1321 | 1359 | 49 | |
Vineet Abraham | 3 | 4 | 43 | 9 | 12 | 43 | 23 | 29 | 44 | 934 | 978 | 49 | |
Sam Bizley | 3 | 2 | 60 | 12 | 3 | 80 | 25 | 8 | 76 | 648 | 547 | 54 | |
Wilbur De Souza | 3 | 6 | 33 | 11 | 16 | 41 | 26 | 40 | 39 | 1137 | 1213 | 48 | |
Evan Gill | 3 | 1 | 75 | 10 | 2 | 83 | 20 | 5 | 80 | 511 | 420 | 55 | |
Vinay Kumar | 2 | 5 | 29 | 13 | 8 | 62 | 29 | 18 | 62 | 899 | 797 | 53 | |
Teli Mendhir | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 21 | 38 | 589 | 653 | 47 | |
Richard Harrison | 1 | 3 | 25 | 3 | 9 | 25 | 10 | 20 | 33 | 510 | 580 | 47 | |
Dennis Wan | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 247 | 269 | 48 |