Team Details - Silver Fox Mixed B (season 2015 - 2016)
To view team details for a different season, select the team from the teams page.
League Table for Silver Fox Mixed B (season 2015 - 2016) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Flying Rackets A | 8 | 5 | 3 | 46 | 26 | 25 |
Silver Fox A | 8 | 6 | 2 | 43 | 29 | 25 |
Prospect | 8 | 6 | 2 | 41 | 28 | 21 |
Silver Fox B | 8 | 1 | 7 | 27 | 45 | 14 |
Three of Clubs | 8 | 2 | 6 | 20 | 49 | 13 |
Loading... please wait
Loading... please wait
Fixtures for Silver Fox Mixed B (season 2015 - 2016) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Silver Fox Mixed B (season 2015 - 2016): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Janet Brown & Richie Haymes | 1 | 1 | 50 | 5 | 1 | 83 | 10 | 3 | 77 | 250 | 229 | 52 |
Loraine Fraser & Vineet Abraham | 1 | 2 | 33 | 1 | 8 | 11 | 6 | 17 | 26 | 379 | 442 | 46 |
Jan Smith & Dennis Wan | 1 | 3 | 25 | 2 | 10 | 17 | 4 | 21 | 16 | 418 | 508 | 45 |
Loraine Fraser & Dennis Wan | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 10 | 38 | 266 | 297 | 47 |
Janet Brown & Tom Cantle | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 12 | 25 | 264 | 327 | 45 |
Jan Smith & Tom Cantle | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 210 | 285 | 42 |
Janet Brown & Vineet Abraham | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 160 | 177 | 47 |
Loraine Fraser & Vinay Kumar | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 113 | 123 | 48 |
Julia Bishop & Richie Haymes | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 2 | 75 | 159 | 118 | 57 |
Mei Petch & Tom Cantle | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 153 | 158 | 49 |
Loraine Fraser & John Smith | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 157 | 45 |
Zoe Withey & Richie Haymes | 0 | 4 | 0 | 12 | 0 | 100 | 24 | 4 | 86 | 578 | 419 | 58 |
Loading... please wait
Individual Statistics for Silver Fox Mixed B (season 2015 - 2016): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Dennis Wan | 1 | 5 | 17 | 4 | 14 | 22 | 10 | 31 | 24 | 684 | 805 | 46 | |
Richie Haymes | 1 | 6 | 14 | 20 | 1 | 95 | 40 | 9 | 82 | 987 | 766 | 56 | |
Jan Smith | 1 | 5 | 17 | 2 | 16 | 11 | 6 | 33 | 15 | 628 | 793 | 44 | |
Janet Brown | 1 | 4 | 20 | 5 | 10 | 33 | 17 | 21 | 45 | 674 | 733 | 48 | |
Loraine Fraser | 1 | 7 | 13 | 5 | 19 | 21 | 18 | 41 | 31 | 981 | 1137 | 46 | |
John Smith | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 157 | 45 | |
Tom Cantle | 0 | 5 | 0 | 1 | 14 | 7 | 9 | 29 | 24 | 627 | 770 | 45 | |
Zoe Withey | 0 | 4 | 0 | 12 | 0 | 100 | 24 | 4 | 86 | 578 | 419 | 58 |