Team Details - East Berks Mens (season 2018 - 2019)
To view team details for a different season, select the team from the teams page.
League Table for East Berks Mens (season 2018 - 2019) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers | 10 | 9 | 1 | 49 | 11 | 36 |
East Berks | 10 | 7 | 3 | 34 | 26 | 29 |
Syngenta A | 10 | 5 | 5 | 34 | 26 | 26 |
Crowthorne | 10 | 5 | 5 | 29 | 31 | 25 |
Prospect | 10 | 4 | 6 | 27 | 33 | 18 |
Syngenta B | 10 | 0 | 10 | 7 | 53 | 9 |
Loading... please wait
Results for East Berks Mens (season 2018 - 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for East Berks Mens (season 2018 - 2019) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for East Berks Mens (season 2018 - 2019): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Robert Russell & Paul Stokes | 3 | 0 | 100 | 2 | 3 | 40 | 4 | 6 | 40 | 166 | 180 | 48 |
Rob Evans & James Atkinson | 2 | 2 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 243 | 243 | 50 |
Rob Evans & Robert Russell | 2 | 2 | 50 | 2 | 5 | 29 | 4 | 10 | 29 | 202 | 277 | 42 |
Robert Russell & James Atkinson | 2 | 0 | 100 | 0 | 4 | 0 | 2 | 8 | 20 | 183 | 205 | 47 |
James Atkinson & Paul Stokes | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 56 | 49 | 53 |
Chris Chew & Robert Russell | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 31 | 58 |
Matt Thomas & Babusha Abdulrahman | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 52 | 62 |
Robert Russell & Matt Thomas | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 42 | 41 |
James Atkinson & Babusha Abdulrahman | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 26 | 62 |
Rohit Gogia & Paul Stokes | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 94 | 75 | 56 |
Robert Russell & Glen Milton | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 45 | 36 | 56 |
Matt Thomas & Glen Milton | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 44 | 66 |
James Atkinson & Glen Milton | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 26 | 62 |
Paul Stokes & Glen Milton | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 85 | 61 | 58 |
Rob Evans & Matt Thomas | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 32 | 57 |
James Atkinson & Rohit Gogia | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 23 | 65 |
Rob Evans & Paul Stokes | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 34 | 55 |
Rob Evans & Richard Dunnings | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 36 | 42 | 46 |
Chris Chew & Nivrutti Andhale | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 |
Chris Chew & Rob Evans | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 69 | 73 | 49 |
Jay Haines & James Atkinson | 0 | 2 | 0 | 1 | 3 | 25 | 4 | 7 | 36 | 182 | 205 | 47 |
Jay Haines & Robert Russell | 0 | 2 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 86 | 97 | 47 |
Richard Dunnings & Nivrutti Andhale | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 46 | 84 | 35 |
Loading... please wait
Individual Statistics for East Berks Mens (season 2018 - 2019): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Robert Russell | 5 | 2 | 71 | 7 | 14 | 33 | 16 | 29 | 36 | 753 | 868 | 46 | |
Paul Stokes | 4 | 0 | 100 | 9 | 3 | 75 | 18 | 9 | 67 | 503 | 447 | 53 | |
James Atkinson | 4 | 2 | 67 | 7 | 11 | 39 | 19 | 24 | 44 | 790 | 777 | 50 | |
Rob Evans | 3 | 3 | 50 | 7 | 11 | 39 | 15 | 22 | 41 | 634 | 701 | 47 | |
Glen Milton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 256 | 167 | 61 | |
Matt Thomas | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 2 | 83 | 239 | 170 | 58 | |
Babusha Abdulrahman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 78 | 62 | |
Rohit Gogia | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 136 | 98 | 58 | |
Chris Chew | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 4 | 67 | 223 | 211 | 51 | |
Jay Haines | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 10 | 38 | 268 | 302 | 47 | |
Richard Dunnings | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 82 | 126 | 39 | |
Nivrutti Andhale | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 73 | 126 | 37 |