Team Details - Flying Rackets Mens (season 2019 - 2020)
To view team details for a different season, select the team from the teams page.
| League Table for Flying Rackets Mens (season 2019 - 2020) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Flying Rackets | 7 | 3 | 4 | 35 | 28 | 17 | 
| Racketeers | 6 | 3 | 3 | 29 | 25 | 14 | 
| Three of Clubs | 6 | 3 | 3 | 25 | 29 | 14 | 
| Windsor Phoenix | 5 | 3 | 2 | 19 | 26 | 12 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Flying Rackets Mens (season 2019 - 2020) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    April 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    May 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for Flying Rackets Mens (season 2019 - 2020): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Ben Sweet & Steve Harvey | 3 | 1 | 75 | 10 | 2 | 83 | 21 | 6 | 78 | 548 | 408 | 57 | 
| Matthew Thorp & Sam Greenwood | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 417 | 337 | 55 | 
| Andy Pool & Pardip Balli | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 134 | 121 | 53 | 
| Andy Pool & Michael Sweetzer | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 109 | 124 | 47 | 
| Michael Sweetzer & Pardip Balli | 1 | 3 | 25 | 3 | 9 | 25 | 9 | 19 | 32 | 521 | 544 | 49 | 
| Andy Pool & Matthew Thorp | 1 | 3 | 25 | 7 | 5 | 58 | 15 | 12 | 56 | 525 | 485 | 52 | 
| Andy Pool & Steve Harvey | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 120 | 143 | 46 | 
| Ben Sweet & Chris White | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 137 | 163 | 46 | 
Loading... please wait     

| Individual Statistics for Flying Rackets Mens (season 2019 - 2020): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Andy Pool | 3 | 4 | 43 | 11 | 10 | 52 | 23 | 24 | 49 | 888 | 873 | 50 | |
| Steve Harvey | 3 | 2 | 60 | 11 | 4 | 73 | 23 | 11 | 68 | 668 | 551 | 55 | |
| Matthew Thorp | 3 | 4 | 43 | 16 | 5 | 76 | 33 | 14 | 70 | 942 | 822 | 53 | |
| Ben Sweet | 3 | 3 | 50 | 11 | 7 | 61 | 26 | 17 | 60 | 822 | 734 | 53 | |
| Sam Greenwood | 2 | 1 | 67 | 9 | 0 | 100 | 18 | 2 | 90 | 417 | 337 | 55 | |
| Michael Sweetzer | 2 | 4 | 33 | 5 | 13 | 28 | 13 | 28 | 32 | 757 | 814 | 48 | |
| Pardip Balli | 2 | 3 | 40 | 5 | 10 | 33 | 13 | 22 | 37 | 655 | 665 | 50 | |
| Chris White | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 137 | 163 | 46 | |


