Team Details - Windsor Phoenix Mens (season 2019 - 2020)
To view team details for a different season, select the team from the teams page.
| League Table for Windsor Phoenix Mens (season 2019 - 2020) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Flying Rackets | 7 | 3 | 4 | 35 | 28 | 17 | 
| Racketeers | 6 | 3 | 3 | 29 | 25 | 14 | 
| Three of Clubs | 6 | 3 | 3 | 25 | 29 | 14 | 
| Windsor Phoenix | 5 | 3 | 2 | 19 | 26 | 12 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Windsor Phoenix Mens (season 2019 - 2020) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    Postponed fixtures | ||||||||||||||||||||||||||||||||||||||||||||
|    March 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    April 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    May 2020 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for Windsor Phoenix Mens (season 2019 - 2020): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Craig Pauffley & Mark Ferguson | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 272 | 190 | 59 | 
| Luke Williams & Hooshmand Mahmoudi | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 9 | 44 | 285 | 309 | 48 | 
| Andy Jeremiah & Luke Williams | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 106 | 51 | 
| Suraj Babu & Mike Flynn | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 | 
| Jason Webb & Luke Williams | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 105 | 58 | 
| Chris Chew & Rob Evans | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 127 | 36 | 
| Craig Pauffley & Jason Webb | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 131 | 120 | 52 | 
| Ieuan Godfrey & Hooshmand Mahmoudi | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 135 | 143 | 49 | 
| Chris Chew & Suraj Babu | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 113 | 143 | 44 | 
| Phil James & Mike Flynn | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 123 | 140 | 47 | 
| Suraj Babu & Hooshmand Mahmoudi | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 100 | 118 | 46 | 
| Ieuan Godfrey & Luke Williams | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 106 | 126 | 46 | 
| Phil James & Craig Pauffley | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 155 | 145 | 52 | 
Loading... please wait     

| Individual Statistics for Windsor Phoenix Mens (season 2019 - 2020): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Luke Williams | 3 | 2 | 60 | 7 | 8 | 47 | 17 | 18 | 49 | 646 | 646 | 50 | |
| Craig Pauffley | 3 | 1 | 75 | 10 | 2 | 83 | 22 | 6 | 79 | 558 | 455 | 55 | |
| Jason Webb | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 274 | 225 | 55 | |
| Hooshmand Mahmoudi | 2 | 2 | 50 | 4 | 8 | 33 | 12 | 17 | 41 | 520 | 570 | 48 | |
| Mark Ferguson | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 272 | 190 | 59 | |
| Andy Jeremiah | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 112 | 106 | 51 | |
| Chris Chew | 1 | 1 | 50 | 0 | 6 | 0 | 1 | 12 | 8 | 183 | 270 | 40 | |
| Suraj Babu | 1 | 2 | 33 | 1 | 8 | 11 | 3 | 16 | 16 | 299 | 387 | 44 | |
| Ieuan Godfrey | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 241 | 269 | 47 | |
| Rob Evans | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 70 | 127 | 36 | |
| Mike Flynn | 1 | 1 | 50 | 0 | 6 | 0 | 1 | 12 | 8 | 209 | 266 | 44 | |
| Phil James | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 9 | 40 | 278 | 285 | 49 | |


