Team Details - Racketeers Mixed (season 2019 - 2020)
To view team details for a different season, select the team from the teams page.
League Table for Racketeers Mixed (season 2019 - 2020) | ||||||
Mixed Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 5 | 4 | 1 | 28 | 17 | 16 |
Chiltern | 3 | 3 | 0 | 20 | 7 | 9 |
Racketeers | 5 | 1 | 4 | 20 | 25 | 8 |
Crowthorne | 5 | 1 | 4 | 13 | 32 | 8 |
Windsor Phoenix | 2 | 1 | 1 | 9 | 9 | 5 |
Loading... please wait
Loading... please wait
Fixtures for Racketeers Mixed (season 2019 - 2020) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
October 2019 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
March 2020 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
May 2020 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Racketeers Mixed (season 2019 - 2020): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mitali Chauhan & Rushikesh Chougule | 1 | 1 | 50 | 3 | 3 | 50 | 9 | 8 | 53 | 318 | 303 | 51 |
Eleanor Bateman & Frank Szabo | 1 | 3 | 25 | 8 | 4 | 67 | 19 | 10 | 66 | 554 | 484 | 53 |
Virginie Phillipe & Matt Newby | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 96 | 126 | 43 |
Virginie Phillipe & Karthik Ponbaasker | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 143 | 151 | 49 |
Mitali Chauhan & Shivam Hooda | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 154 | 47 |
Virginie Phillipe & Rushikesh Chougule | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 102 | 54 |
Anne Emmerson & Ajoy Dasari | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 212 | 255 | 45 |
Virginie Phillipe & Julian Hatton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 88 | 57 |
Loading... please wait
Individual Statistics for Racketeers Mixed (season 2019 - 2020): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Frank Szabo | 1 | 3 | 25 | 8 | 4 | 67 | 19 | 10 | 66 | 554 | 484 | 53 | |
Rushikesh Chougule | 1 | 2 | 33 | 5 | 4 | 56 | 13 | 10 | 57 | 439 | 405 | 52 | |
Virginie Phillipe | 1 | 4 | 20 | 7 | 8 | 47 | 15 | 19 | 44 | 611 | 625 | 49 | |
Mitali Chauhan | 1 | 2 | 33 | 4 | 5 | 44 | 12 | 13 | 48 | 457 | 457 | 50 | |
Eleanor Bateman | 1 | 3 | 25 | 8 | 4 | 67 | 19 | 10 | 66 | 554 | 484 | 53 | |
Matt Newby | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 96 | 126 | 43 | |
Shivam Hooda | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 139 | 154 | 47 | |
Anne Emmerson | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 212 | 255 | 45 | |
Karthik Ponbaasker | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 143 | 151 | 49 | |
Ajoy Dasari | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 212 | 255 | 45 | |
Julian Hatton | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 88 | 57 |