Team Details - Three of Clubs Mens (season 2021 - 2022)
To view team details for a different season, select the team from the teams page.
League Table for Three of Clubs Mens (season 2021 - 2022) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Windsor Phoenix | 7 | 7 | 0 | 36 | 6 | 26 |
Three of Clubs | 8 | 3 | 4 | 25 | 23 | 19.5 |
Flying Rackets | 6 | 4 | 2 | 20 | 16 | 15 |
East Berks | 5 | 1 | 3 | 12 | 18 | 10.5 |
Syngenta | 6 | 0 | 6 | 3 | 33 | 4 |
Loading... please wait
Results for Three of Clubs Mens (season 2021 - 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Mens (season 2021 - 2022) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Mens (season 2021 - 2022): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Rob Pierce & Nishchint Warikoo | 3 | 2 | 60 | 5 | 2 | 71 | 11 | 4 | 73 | 305 | 262 | 54 |
Charles Bradshaw & Rob Pierce | 2 | 1 | 67 | 1 | 3 | 25 | 3 | 6 | 33 | 162 | 184 | 47 |
Barry O'Sullivan & Nishchint Warikoo | 2 | 2 | 50 | 3 | 4 | 43 | 7 | 8 | 47 | 286 | 269 | 52 |
Barry O'Sullivan & Charles Bradshaw | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 73 | 63 |
Charles Bradshaw & Nishchint Warikoo | 1 | 1 | 50 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 94 | 55 |
Pete Dairy & Rob Pierce | 1 | 1 | 50 | 2 | 1 | 67 | 4 | 3 | 57 | 129 | 123 | 51 |
Pete Dairy & Charles Bradshaw | 1 | 1 | 50 | 2 | 1 | 67 | 4 | 3 | 57 | 144 | 122 | 54 |
Rob Pierce & Matthew Ellis | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 75 | 81 | 48 |
Barry O'Sullivan & Matthew Ellis | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 31 | 58 |
Barry O'Sullivan & Rob Pierce | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 69 | 103 | 40 |
Charles Bradshaw & William Montgomery | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 50 | 84 | 37 |
Barry O'Sullivan & William Montgomery | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 31 | 42 | 42 |
Matthew Ellis & Adrian Bradshaw | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 92 | 106 | 46 |
Barry O'Sullivan & Adrian Bradshaw | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 48 | 57 | 46 |
Nishchint Warikoo & Matthew Ellis | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 29 | 59 |
Mark Eley & Stuart Marlow | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 59 | 71 | 45 |
Pete Dairy & Nishchint Warikoo | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 97 | 93 | 51 |
Mark Eley & Pete Dairy | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 57 | 62 | 48 |
Stuart Marlow & Nishchint Warikoo | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 29 | 59 |
Loading... please wait
Individual Statistics for Three of Clubs Mens (season 2021 - 2022): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Rob Pierce | 3 | 3 | 50 | 9 | 9 | 50 | 21 | 19 | 53 | 740 | 753 | 50 | |
Nishchint Warikoo | 3 | 4 | 43 | 13 | 8 | 62 | 28 | 17 | 62 | 889 | 776 | 53 | |
Charles Bradshaw | 3 | 2 | 60 | 8 | 7 | 53 | 17 | 15 | 53 | 599 | 557 | 52 | |
Barry O'Sullivan | 2 | 3 | 40 | 7 | 8 | 47 | 17 | 16 | 52 | 602 | 575 | 51 | |
Pete Dairy | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 11 | 50 | 427 | 400 | 52 | |
Stuart Marlow | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 101 | 100 | 50 | |
Adrian Bradshaw | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 140 | 163 | 46 | |
Matthew Ellis | 0 | 2 | 0 | 4 | 2 | 67 | 8 | 5 | 62 | 251 | 247 | 50 | |
Mark Eley | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 116 | 133 | 47 | |
William Montgomery | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 81 | 126 | 39 |