Team Details - East Berks Mens (season 2021 - 2022)
To view team details for a different season, select the team from the teams page.
League Table for East Berks Mens (season 2021 - 2022) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Windsor Phoenix | 7 | 7 | 0 | 36 | 6 | 26 |
Three of Clubs | 8 | 3 | 4 | 25 | 23 | 19.5 |
Flying Rackets | 6 | 4 | 2 | 20 | 16 | 15 |
East Berks | 5 | 1 | 3 | 12 | 18 | 10.5 |
Syngenta | 6 | 0 | 6 | 3 | 33 | 4 |
Loading... please wait
Results for East Berks Mens (season 2021 - 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for East Berks Mens (season 2021 - 2022) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
April 2022 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for East Berks Mens (season 2021 - 2022): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Mike Flynn & Kahang Chiu | 1 | 2 | 33 | 1 | 3 | 25 | 2 | 7 | 22 | 154 | 178 | 46 |
Nick West & Kahang Chiu | 1 | 1 | 50 | 1 | 2 | 33 | 3 | 4 | 43 | 136 | 128 | 52 |
Mike Flynn & Suresh Bikkina | 1 | 1 | 50 | 3 | 1 | 75 | 6 | 2 | 75 | 171 | 152 | 53 |
Nick West & Suresh Bikkina | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 57 | 48 | 54 |
Babusha Abdulrahman & Kahang Chiu | 0 | 2 | 0 | 3 | 1 | 75 | 6 | 2 | 75 | 153 | 126 | 55 |
Rob Evans & Paul Stokes | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 78 | 94 | 45 |
Mike Flynn & Paul Stokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 42 | 30 |
Rob Evans & Kahang Chiu | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 28 | 60 |
Matt Thomas & Kahang Chiu | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 86 | 100 | 46 |
Nick West & Mike Flynn | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 61 | 84 | 42 |
Matt Thomas & Mike Flynn | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 36 | 42 | 46 |
Rob Evans & Mike Flynn | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 80 | 104 | 43 |
Mike Flynn & Babusha Abdulrahman | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 35 | 55 |
Kahang Chiu & Suresh Bikkina | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 35 | 42 | 45 |
Rob Evans & Babusha Abdulrahman | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 62 | 57 | 52 |
Loading... please wait
Individual Statistics for East Berks Mens (season 2021 - 2022): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Nick West | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 254 | 260 | 49 | |
Kahang Chiu | 1 | 4 | 20 | 6 | 9 | 40 | 14 | 19 | 42 | 606 | 602 | 50 | |
Suresh Bikkina | 1 | 1 | 50 | 4 | 2 | 67 | 8 | 5 | 62 | 263 | 242 | 52 | |
Mike Flynn | 1 | 4 | 20 | 5 | 10 | 33 | 11 | 21 | 34 | 562 | 637 | 47 | |
Babusha Abdulrahman | 0 | 2 | 0 | 5 | 1 | 83 | 10 | 3 | 77 | 257 | 218 | 54 | |
Rob Evans | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 9 | 40 | 262 | 283 | 48 | |
Matt Thomas | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 142 | 46 | |
Paul Stokes | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 96 | 136 | 41 |