Team Details - British Rail Mixed (season 2023 - 2024)
To view team details for a different season, select the team from the teams page.
League Table for British Rail Mixed (season 2023 - 2024) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail | 6 | 6 | 0 | 33 | 3 | 23 |
Three of Clubs | 6 | 4 | 2 | 19 | 17 | 17 |
Staines Sport | 6 | 2 | 4 | 16 | 20 | 13 |
Crowthorne | 6 | 0 | 6 | 4 | 32 | 6 |
Loading... please wait
Results for British Rail Mixed (season 2023 - 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for British Rail Mixed (season 2023 - 2024) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
February 2024 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for British Rail Mixed (season 2023 - 2024): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Lauren Woodman & Frances Ward | 5 | 0 | 100 | 5 | 0 | 100 | 10 | 0 | 100 | 210 | 93 | 69 |
Lauren Woodman & Mike Flint | 5 | 0 | 100 | 9 | 1 | 90 | 19 | 3 | 86 | 454 | 315 | 59 |
Craig Jamieson & Mike Flint | 3 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 81 | 61 |
Frances Ward & Craig Jamieson | 2 | 0 | 100 | 3 | 1 | 75 | 7 | 2 | 78 | 178 | 138 | 56 |
Chris Ashton & Mike Flint | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 47 | 64 |
Frances Ward & Chris Ashton | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 87 | 66 |
Chris Ashton & Oliver Ward | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 22 | 66 |
Lauren Woodman & Chris Ashton | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 3 | 40 | 89 | 97 | 48 |
Frances Ward & Oliver Ward | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 40 | 68 |
Loading... please wait
Individual Statistics for British Rail Mixed (season 2023 - 2024): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Lauren Woodman | 6 | 0 | 100 | 16 | 2 | 89 | 33 | 6 | 85 | 795 | 523 | 60 | |
Mike Flint | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 3 | 91 | 667 | 443 | 60 | |
Frances Ward | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 2 | 94 | 640 | 358 | 64 | |
Chris Ashton | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 3 | 84 | 383 | 253 | 60 | |
Craig Jamieson | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 2 | 89 | 391 | 277 | 59 | |
Oliver Ward | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 62 | 67 |