Team Details - Three of Clubs Mens A (season 2007 - 2008)
To view team details for a different season, select the team from the teams page.
League Table for Three of Clubs Mens A (season 2007 - 2008) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs A | 10 | 9 | 1 | 47 | 13 | 35 |
Reading & Country | 10 | 8 | 2 | 50 | 22 | 33 |
Windsor Phoenix | 10 | 6 | 4 | 26 | 34 | 26 |
Silver Fox | 10 | 5 | 5 | 34 | 38 | 25 |
Mavnell | 10 | 2 | 8 | 33 | 39 | 21 |
Three of Clubs B | 10 | 0 | 10 | 8 | 52 | 10 |
Loading... please wait
Results for Three of Clubs Mens A (season 2007 - 2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Mens A (season 2007 - 2008) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Mens A (season 2007 - 2008): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Chang-Yip Wan & Calwyn DeCoster | 7 | 1 | 88 | 4 | 4 | 50 | 11 | 10 | 52 | 394 | 373 | 51 |
Chang-Yip Wan & Gareth Davis | 5 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 418 | 269 | 61 |
Calwyn DeCoster & Gareth Davis | 5 | 0 | 100 | 9 | 0 | 100 | 18 | 1 | 95 | 396 | 225 | 64 |
Lee Gordon-Walker & Chang-Yip Wan | 4 | 0 | 100 | 7 | 1 | 88 | 14 | 2 | 88 | 331 | 252 | 57 |
Lee Gordon-Walker & Gareth Davis | 3 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 79 | 62 |
Andrew Hawkins & Gareth Davis | 3 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 76 | 69 |
Calwyn DeCoster & Dave Burwell | 2 | 1 | 67 | 4 | 2 | 67 | 9 | 5 | 64 | 241 | 218 | 53 |
Calwyn DeCoster & Andrew Hawkins | 2 | 0 | 100 | 2 | 2 | 50 | 5 | 5 | 50 | 186 | 169 | 52 |
Gareth Davis & Dave Burwell | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 24 | 64 |
Lee Gordon-Walker & Andrew Hawkins | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Chang-Yip Wan & Mark Eley | 1 | 0 | 100 | 0 | 2 | 0 | 1 | 4 | 20 | 83 | 104 | 44 |
Mark Eley & Gareth Davis | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 23 | 65 |
Chang-Yip Wan & Dave Burwell | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 42 | 41 |
Chang-Yip Wan & Andrew Hawkins | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 70 | 71 | 50 |
Andrew Hawkins & Dave Burwell | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 32 | 57 |
Loading... please wait
Individual Statistics for Three of Clubs Mens A (season 2007 - 2008): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Gareth Davis | 9 | 0 | 100 | 27 | 0 | 100 | 54 | 3 | 95 | 1195 | 696 | 63 | |
Chang-Yip Wan | 9 | 1 | 90 | 21 | 9 | 70 | 46 | 22 | 68 | 1325 | 1111 | 54 | |
Calwyn DeCoster | 8 | 1 | 89 | 19 | 8 | 70 | 43 | 21 | 67 | 1217 | 985 | 55 | |
Lee Gordon-Walker | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 2 | 92 | 502 | 361 | 58 | |
Andrew Hawkins | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 7 | 73 | 508 | 378 | 57 | |
Dave Burwell | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 7 | 65 | 354 | 316 | 53 | |
Mark Eley | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 127 | 50 |
The following players are nominated for Three of Clubs Mens A | |
Nominated Players: | Chang-Yip WanGareth Davis |
NOTE: A player who is nominated for a specific team may not play for another team in the same or lower division